<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Blog &#187; Commodity Prices &#8211; Gold</title>
	<atom:link href="http://www.commodityblog.com/category/commodity-prices-gold/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commodityblog.com</link>
	<description>Commodity Prices and Analysis</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gold Losses Ground as USA &amp; Europe Bring Good News</title>
		<link>http://www.commodityblog.com/commodity-prices-gold/gold-losses-ground-as-usa-europe-bring-good-news</link>
		<comments>http://www.commodityblog.com/commodity-prices-gold/gold-losses-ground-as-usa-europe-bring-good-news#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:53:11 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Gold]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[unemployment claims]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=9003</guid>
		<description><![CDATA[Gold rose today, but erased its gains as&#160;news was good both from the&#160;United States and&#160;Europe, reducing demand for&#160;safer assets. In&#160;Europe, Greek politicians reached an&#160;agreement about measures needed to&#160;get the&#160;next portion of&#160;bailout, reducing fears that the&#160;debt crisis will escalate. In&#160;the&#160;USA, unemployment claims fell from 373,000 to&#160;358,000, more than analysts predicted. Gold was rallying through whole January, [...]]]></description>
			<content:encoded><![CDATA[<p>Gold rose today, but erased its gains as&nbsp;news was good both from the&nbsp;United States and&nbsp;Europe, reducing demand for&nbsp;safer assets. In&nbsp;Europe, Greek politicians reached an&nbsp;agreement about measures needed to&nbsp;get the&nbsp;next portion of&nbsp;bailout, reducing fears that the&nbsp;debt crisis will escalate. In&nbsp;the&nbsp;USA, <a href="http://www.dol.gov/opa/media/press/eta/ui/current.htm">unemployment claims</a> fell from 373,000 to&nbsp;358,000, more than analysts predicted.</p>
<p>Gold was rallying through whole January, but hit resistance in&nbsp;February. The&nbsp;precious metal was trading sideways for&nbsp;several sessions, moving in&nbsp;a&nbsp;range of&nbsp;about $1,713 to&nbsp;1,760 per ounce. Development of&nbsp;the&nbsp;situation in&nbsp;Europe will likely be crucial for&nbsp;performance of&nbsp;the&nbsp;metal in&nbsp;a&nbsp;short term. For&nbsp;now, Europe looks a&nbsp;little better than was though previously, but the&nbsp;perception of&nbsp;the&nbsp;situation in&nbsp;the&nbsp;eurozone may change anytime.</p>
<p>Gold spot price climbed from $1,731.40 to&nbsp;$1,746.80, but retreated and&nbsp;traded near $1,732.70 as&nbsp;of&nbsp;23:42 GMT today on&nbsp;<a href="http://www.cmegroup.com/company/comex.html">COMEX</a>.</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-gold/gold-losses-ground-as-usa-europe-bring-good-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good US Employment Data Boosts Oil, Weakens Gold</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/good-us-employment-data-boosts-oil-weakens-gold</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/good-us-employment-data-boosts-oil-weakens-gold#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:49:15 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Gold]]></category>
		<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[Commerzbank]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[nonfarm payrolls]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8963</guid>
		<description><![CDATA[Crude oil rallied today together with other commodities, while gold declined as&#160;traders preferred riskier assets. The&#160;major news topic today was US employment that was much better than analysts predicted. US nonfarm payrolls rose by&#160;243,000 jobs in&#160;January. That&#8217;s compared to&#160;the&#160;average forecast of&#160;150,000 and&#160;the&#160;December growth by&#160;203,000. The&#160;unemployment rate fell to&#160;8.3 percent, making a&#160;pleasant surprise for&#160;market participants, who [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil rallied today together with other commodities, while gold declined as&nbsp;traders preferred riskier assets. The&nbsp;major news topic today was US employment that was much better than analysts predicted.</p>
<p><a href="http://www.bls.gov/news.release/empsit.nr0.htm">US nonfarm payrolls</a> rose by&nbsp;243,000 jobs in&nbsp;January. That&#8217;s compared to&nbsp;the&nbsp;average forecast of&nbsp;150,000 and&nbsp;the&nbsp;December growth by&nbsp;203,000. The&nbsp;unemployment rate fell to&nbsp;8.3 percent, making a&nbsp;pleasant surprise for&nbsp;market participants, who expected it to&nbsp;stay at&nbsp;8.5 percent.</p>
<p>Carsten Fritsch, analyst at&nbsp;<a href="https://www.commerzbank.com/">Commerzbank</a>, spoke about the&nbsp;positive impact of&nbsp;the&nbsp;news, but also mentioned a&nbsp;negative side of&nbsp;the&nbsp;employment growth regarding commodity prices:</p>
<blockquote><p>The&nbsp;jobs data shows the&nbsp;economy is gaining momentum. This is bullish for&nbsp;risk appetite and&nbsp;therefore for&nbsp;commodity prices. However, it may limit the&nbsp;scope for&nbsp;a&nbsp;third round of&nbsp;quantitative easing, and&nbsp;this may limit gains.</p></blockquote>
<p>March futures for&nbsp;delivery of&nbsp;crude oil gained $1.11 to&nbsp;$97.47 per barrel before trading at&nbsp;$96.89 by&nbsp;13:42 on&nbsp;<a href="http://www.cmegroup.com/company/nymex.html">NYMEX</a>. Spot price for&nbsp;Brent crude went up from $112.50 to&nbsp;$113.34 per barrel as&nbsp;of&nbsp;17:41 GMT today on&nbsp;<a href="http://www.nybot.com/">ICE</a>. Gold dropped from $1,758.70 to&nbsp;$1,736.70 on&nbsp;<a href="http://www.cmegroup.com/company/comex.html">COMEX</a> today.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-oil/good-us-employment-data-boosts-oil-weakens-gold">Good US Employment Data Boosts Oil, Weakens Gold</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-oil/good-us-employment-data-boosts-oil-weakens-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commoditites Rally on Bernanke Comments, Gold Joins Rally</title>
		<link>http://www.commodityblog.com/commodity-prices-gold/commoditites-rally-on-bernanke-comments-gold-joins-rally</link>
		<comments>http://www.commodityblog.com/commodity-prices-gold/commoditites-rally-on-bernanke-comments-gold-joins-rally#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:28:59 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Gold]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8952</guid>
		<description><![CDATA[Commodities rallied as&#160;Federal Reserve Chairman Ben Bernanke said yesterday that he expects the&#160;US economy to&#160;grow with faster pace this year. Gold joined the&#160;rally and&#160;was further boosted by&#160;prospects for&#160;quantitative easing if such outlook would prove to&#160;be wrong. Bernanke explained how external influences, like the&#160;earthquake in&#160;Japan and&#160;Europe&#8217;s crisis, hurt the&#160;US economy in&#160;2011, but added: Fortunately, over the&#160;past [...]]]></description>
			<content:encoded><![CDATA[<p>Commodities rallied as&nbsp;<a href="http://www.federalreserve.gov/">Federal Reserve</a> Chairman <a href="http://en.wikipedia.org/wiki/Ben_Bernanke">Ben Bernanke</a> said yesterday that he expects the&nbsp;US economy to&nbsp;grow with faster pace this year. Gold joined the&nbsp;rally and&nbsp;was further boosted by&nbsp;prospects for&nbsp;quantitative easing if such outlook would prove to&nbsp;be wrong.</p>
<p>Bernanke <a href="http://www.federalreserve.gov/newsevents/testimony/bernanke20120202a.htm">explained</a> how external influences, like the&nbsp;earthquake in&nbsp;Japan and&nbsp;Europe&#8217;s crisis, hurt the&nbsp;US economy in&nbsp;2011, but added:</p>
<blockquote><p>Fortunately, over the&nbsp;past few months, indicators of&nbsp;spending, production, and&nbsp;job market activity have shown some signs of&nbsp;improvement; and, in&nbsp;economic projections just released, Federal Open Market Committee (FOMC) participants indicated that they expect somewhat stronger growth this year than in&nbsp;2011.</p></blockquote>
<p>Positive performance of&nbsp;the&nbsp;US economy isn&#8217;t guaranteed, though, as&nbsp;Chairman explained:</p>
<blockquote><p>The&nbsp;outlook remains uncertain, however, and&nbsp;close monitoring of&nbsp;economic developments will remain necessary.</p></blockquote>
<p>Such comments leave place for&nbsp;additional stimulus that may be beneficial for&nbsp;gold prices.</p>
<p>The&nbsp;economic situation in&nbsp;the&nbsp;United States is balance in&nbsp;a&nbsp;unique way as&nbsp;both improvement and&nbsp;deteriorating of&nbsp;the&nbsp;economy may prove positive for&nbsp;the&nbsp;precious metal. Prices for&nbsp;gold reflected that by&nbsp;climbing by&nbsp;11 percent in&nbsp;January.</p>
<p>Gold traded at&nbsp;$1,756.70 as&nbsp;of&nbsp;4:23 GMT today on&nbsp;<a href="http://www.cmegroup.com/company/comex.html">COMEX</a> after jumping from $1,745.10 to&nbsp;$1,759.50 yesterday.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-gold/commoditites-rally-on-bernanke-comments-gold-joins-rally">Commoditites Rally on Bernanke Comments, Gold Joins Rally</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-gold/commoditites-rally-on-bernanke-comments-gold-joins-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Higher, Including Gold, Oil &amp; Wheat</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/commodities-higher-including-gold-oil-wheat</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/commodities-higher-including-gold-oil-wheat#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:53:33 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Gold]]></category>
		<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[Commodity Prices - Wheat]]></category>
		<category><![CDATA[CBoT]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8900</guid>
		<description><![CDATA[Crude oil and&#160;gold, as&#160;well as&#160;other commodities, jumped after the&#160;Federal Reserve maintained interest rates near zero and&#160;pledged to&#160;keep borrowing costs record low at&#160;least till late 2014. Such move was considered a&#160;&#8221;light&#8221; version of&#160;quantitative easing. It weakened the&#160;dollar and&#160;boosted commodities priced in&#160;the&#160;US currency. March for&#160;delivery of&#160;crude oil advanced $0.66 to&#160;$100.06 per barrel on&#160;NYMEX. Brent went higher from [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil and&nbsp;gold, as&nbsp;well as&nbsp;other commodities, jumped after the&nbsp;<a href="http://www.federalreserve.gov/">Federal Reserve</a> maintained interest rates near zero and&nbsp;<a href="http://www.federalreserve.gov/newsevents/press/monetary/20120125a.htm">pledged</a> to&nbsp;keep borrowing costs record low at&nbsp;least till late 2014. Such move was considered a&nbsp;&#8221;light&#8221; version of&nbsp;quantitative easing. It weakened the&nbsp;dollar and&nbsp;boosted commodities priced in&nbsp;the&nbsp;US currency. March for&nbsp;delivery of&nbsp;crude oil advanced $0.66 to&nbsp;$100.06 per barrel on&nbsp;<a href="http://www.cmegroup.com/company/nymex.html">NYMEX</a>. Brent went higher from $110.45 to&nbsp;$110.74 per barrel on&nbsp;<a href="http://www.nybot.com/">ICE</a> today as&nbsp;of&nbsp;6:41 GMT. Gold was up from $1,666.50 to&nbsp;$1,711.00 yesterday and&nbsp;traded at&nbsp;$1,710.80 today on&nbsp;<a href="http://www.cmegroup.com/company/comex.html">COMEX</a>.</p>
<p>Wheat was also higher on&nbsp;dwindling Russian stocks. Inventories of&nbsp;some Russian regions declined by&nbsp;more than 50 percent, while other regions shipped almost all of&nbsp;their supplies as&nbsp;exports picked up. Wheat climbed from $6.4075 to&nbsp;$6.4650 per bushel on&nbsp;<a href="http://www.cmegroup.com/company/cbot.html">CBoT</a> today.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-oil/commodities-higher-including-gold-oil-wheat">Commodities Higher, Including Gold, Oil &#038; Wheat</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-oil/commodities-higher-including-gold-oil-wheat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast: Gold in 2012</title>
		<link>http://www.commodityblog.com/commodity-prices-gold/forecast-gold-in-2012</link>
		<comments>http://www.commodityblog.com/commodity-prices-gold/forecast-gold-in-2012#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:33:05 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Forecasts]]></category>
		<category><![CDATA[Commodity Prices - Gold]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Mark Leibovit]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[VRTrader]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8795</guid>
		<description><![CDATA[Gold was a&#160;stellar performer in&#160;2010 and&#160;traders entered 2011 extremely bullish on&#160;gold. Some experts were talking about $3,000 and&#160;even $5,000 per troy ounce. Indeed, the&#160;metal reached a&#160;new record high last year, even though it wasn’t gaining as&#160;fast as&#160;most optimistic forecasters predicted. Yet the&#160;end of&#160;2011 left market participants disappointed as&#160;gold dropped sharply and&#160;had hard time recovering from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.commodityblog.com/wp-content/uploads/2012/01/world-gold-2012.jpg" alt="Gold in 2012" title="Gold in 2012" width="300" height="225" class="alignleft size-full wp-image-8808" />Gold was a&nbsp;stellar performer in&nbsp;2010 and&nbsp;traders entered 2011 extremely bullish on&nbsp;gold. Some experts were talking about $3,000 and&nbsp;even $5,000 per troy ounce. Indeed, the&nbsp;metal reached a&nbsp;new record high last year, even though it wasn’t gaining as&nbsp;fast as&nbsp;most optimistic forecasters predicted. Yet the&nbsp;end of&nbsp;2011 left market participants disappointed as&nbsp;gold dropped sharply and&nbsp;had hard time recovering from the&nbsp;loss. Many traders wonder: is there any reason to&nbsp;remain bullish on&nbsp;the&nbsp;precious metal?</p>
<p>The&nbsp;short answer is “yes”. The&nbsp;long answer: most market analysts name a&nbsp;several reasons to&nbsp;be optimistic about gold, but they remain more cautious than at&nbsp;the&nbsp;beginning of&nbsp;the&nbsp;last year. They name several reasons to&nbsp;be bullish on&nbsp;gold: attempts of&nbsp;developed nations to&nbsp;devaluate their currencies and&nbsp;physical demand from Asia. The&nbsp;United States is perhaps the&nbsp;major contributor to&nbsp;optimism for&nbsp;the&nbsp;precious metal as&nbsp;its low interest rates and&nbsp;a&nbsp;possible next round of&nbsp;<a href="http://en.wikipedia.org/wiki/Quantitative_easing">quantitative easing</a> add to&nbsp;inflationary pressure to&nbsp;the&nbsp;upside for&nbsp;gold. Central banks across the&nbsp;world also stepped in, boosting their gold reserves to&nbsp;diversify from the&nbsp;US currency.</p>
<p>What about downside factors for&nbsp;gold? There is one most important threat for&nbsp;the&nbsp;commodity: Europe. It may look strange at&nbsp;first as&nbsp;the&nbsp;<a href="http://en.wikipedia.org/wiki/European_sovereign_debt_crisis">European debt crisis</a> should add to&nbsp;<nobr>safe-haven</nobr> attractiveness of&nbsp;gold, but one needs just to&nbsp;recall 2008, when all commodities were tumbling, even precious metals. A&nbsp;serious crisis can be negative for&nbsp;gold and&nbsp;the&nbsp;problems of&nbsp;Europe look serious enough.</p>
<p><a href="http://www.vrtrader.com/login/mark.asp">Mark Leibovit</a>, editor of&nbsp;the&nbsp;<a href="http://www.vrtrader.com/">VRTrader</a> newsletter, said in&nbsp;December: </p>
<blockquote><p>We might hit bottom in&nbsp;a&nbsp;month or&nbsp;so. How far it might go depends on&nbsp;how the&nbsp;technicals unfold. <nobr>Short-term</nobr> it’s held the&nbsp;September lows of&nbsp;$1,531. But we have to&nbsp;see it perform in&nbsp;both time and&nbsp;price to&nbsp;confirm it. What might it take do so? We’d need to&nbsp;see the&nbsp;equity market improve, Europe improve, and&nbsp;maybe a&nbsp;QE3.
</p></blockquote>
<p>That outlines the&nbsp;major factors for&nbsp;gold. In&nbsp;case the&nbsp;<a href="http://www.federalreserve.gov/">Federal Reserve</a> would embark on&nbsp;a&nbsp;new round of&nbsp;easing and&nbsp;Europe would emerge from its crisis relatively unscathed, the&nbsp;precious metal will jump to&nbsp;new records. Consequently, gold is in&nbsp;danger in&nbsp;scenario where the&nbsp;USA would recover without additional stimulus, while the&nbsp;eurozone woes would strengthen. If anything, such scenario would boost the&nbsp;dollar, hitting prices for&nbsp;all commodities, gold included. Unfortunately for&nbsp;gold bulls, such scenario is quite possible as&nbsp;America shows signs of&nbsp;recovery, reducing need for&nbsp;stimulus, while European politicians lack courage to&nbsp;make bold moves for&nbsp;saving the&nbsp;European Union from its credit crunch.</p>
<p>Most analysts remain optimistic for&nbsp;gold, though less bold in&nbsp;promising new records. They believe that the&nbsp;metal will reach $2,000 per ounce in&nbsp;2012, but it won’t move in&nbsp;a&nbsp;straight line and&nbsp;strong corrections can be expected. The&nbsp;worst case scenario may push gold to&nbsp;$1,270, but it&#8217;s not likely to&nbsp;go lower, at&nbsp;least not in&nbsp;2012. In&nbsp;fact, forecasters thought that gold would be weak at&nbsp;the&nbsp;beginning of&nbsp;this year, but for&nbsp;now the&nbsp;precious metal proves to&nbsp;be more resilient than it was given credit for.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-gold/forecast-gold-in-2012">Forecast: Gold in 2012</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-gold/forecast-gold-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper &amp; Oil Down on Concerns About Europe, Gold Profits from Fears</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/copper-oil-down-on-concerns-about-europe-gold-profits-from-fears</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/copper-oil-down-on-concerns-about-europe-gold-profits-from-fears#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:50:56 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Copper]]></category>
		<category><![CDATA[Commodity Prices - Gold]]></category>
		<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[NYMEX]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8716</guid>
		<description><![CDATA[Crude oil and&#160;copper pared yesterday&#8217;s gains today as&#160;concerns about the&#160;European debt crisis stopped the&#160;rally of&#160;commodities. Gold, on&#160;the&#160;other hand, profited from the&#160;worries. Demand for&#160;German bonds on&#160;the&#160;auction yesterday was weak. Eurozone inflation fell from 3.0 percent to&#160;2.8 percent last month, according to&#160;the&#160;preliminary estimate of&#160;Eurostat. Earlier, crude was rising on&#160;growing tensions around Iran. Oil and&#160;copper were also rallying [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil and&nbsp;copper pared yesterday&#8217;s gains today as&nbsp;concerns about the&nbsp;<a href="http://en.wikipedia.org/wiki/European_sovereign_debt_crisis">European debt crisis</a> stopped the&nbsp;rally of&nbsp;commodities. Gold, on&nbsp;the&nbsp;other hand, profited from the&nbsp;worries.</p>
<p>Demand for&nbsp;German bonds on&nbsp;the&nbsp;auction yesterday was weak. Eurozone inflation fell from 3.0 percent to&nbsp;2.8 percent last month, according to&nbsp;the&nbsp;<a href="http://epp.eurostat.ec.europa.eu/cache/ITY_PUBLIC/2-04012012-AP/EN/2-04012012-AP-EN.PDF">preliminary estimate of&nbsp;Eurostat</a>.</p>
<p>Earlier, crude was rising on&nbsp;growing tensions around Iran. Oil and&nbsp;copper were also rallying as&nbsp;manufacturing in&nbsp;the&nbsp;United States and&nbsp;China expanded.</p>
<p>February futures for&nbsp;delivery of&nbsp;crude was down $0.71 to&nbsp;$102.25 per barrel as&nbsp;of&nbsp;00:43 GMT in&nbsp;electronic trading on&nbsp;<a href="http://www.cmegroup.com/company/nymex.html">NYMEX</a>. Brent crude dropped from $113.65 to&nbsp;$113.05 per barrel as&nbsp;of&nbsp;3:43 GMT today on&nbsp;<a href="http://www.nybot.com/">ICE</a>. Copper was down from $3.4700 to&nbsp;$3.4230 per pound, while gold went higher from $1,614.20 to&nbsp;$1,617.20 per ounce today on&nbsp;<a href="http://www.cmegroup.com/company/comex.html">COMEX</a>.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-oil/copper-oil-down-on-concerns-about-europe-gold-profits-from-fears">Copper &#038; Oil Down on Concerns About Europe, Gold Profits from Fears</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-oil/copper-oil-down-on-concerns-about-europe-gold-profits-from-fears/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Silver, Oil Rally on PMI &amp; Iran</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/gold-silver-oil-rally-on-pmi-iran</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/gold-silver-oil-rally-on-pmi-iran#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:29:59 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Gold]]></category>
		<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[Commodity Prices - Silver]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Federation of Logistics and Purchasing]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8707</guid>
		<description><![CDATA[Gold and&#160;oil rose today, as&#160;well as&#160;most commodities, as&#160;manufacturing in&#160;China and&#160;the&#160;United States expanded. Silver also gained. The&#160;China Federation of&#160;Logistics and&#160;Purchasing reported that the&#160;nation’s Purchasing Managers’ Index increased from 49.0 to&#160;50.3 in&#160;December. The&#160;US PMI advanced from 52.7 to&#160;53.9 last month. Both commodities also gained on&#160;rumors that Iran made headway in&#160;creating nuclear weapon. Gold rallied as&#160;the&#160;rumors increased its [...]]]></description>
			<content:encoded><![CDATA[<p>Gold and&nbsp;oil rose today, as&nbsp;well as&nbsp;most commodities, as&nbsp;manufacturing in&nbsp;China and&nbsp;the&nbsp;United States expanded. Silver also gained. The&nbsp;<a href="http://www.cflp.org.cn/en/news/">China Federation of&nbsp;Logistics and&nbsp;Purchasing</a> reported that the&nbsp;nation’s Purchasing Managers’ Index increased from 49.0 to&nbsp;50.3 in&nbsp;December. The&nbsp;<a href="http://www.ism.ws/ISMReport/MfgROB.cfm">US PMI</a> advanced from 52.7 to&nbsp;53.9 last month.</p>
<p>Both commodities also gained on&nbsp;rumors that Iran made headway in&nbsp;creating nuclear weapon. Gold rallied as&nbsp;the&nbsp;rumors increased its appeal as&nbsp;a&nbsp;safe asset, while oil rose on&nbsp;concerns that sanctions against the&nbsp;country from the&nbsp;USA would disrupt shipments.</p>
<p>February futures for&nbsp;crude oil delivery advanced as&nbsp;much as&nbsp;$4.13 to&nbsp;$102.96 per barrel on&nbsp;<a href="http://www.cmegroup.com/company/nymex.html">NYMEX</a>, the&nbsp;highest price since May 10. Brent crude surged from $108.38 to&nbsp;$112.07 per barrel today as&nbsp;of&nbsp;23:18 GMT on&nbsp;<a href="http://www.nybot.com/">ICE</a>. Gold was up from $1,570.10 to&nbsp;$1,606.70 per ounce, while silver spot price went higher from $28.17 to&nbsp;$29.55 per ounce on&nbsp;<a href="http://www.cmegroup.com/company/comex.html">COMEX</a>.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-oil/gold-silver-oil-rally-on-pmi-iran">Gold, Silver, Oil Rally on PMI &#038; Iran</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-oil/gold-silver-oil-rally-on-pmi-iran/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Gains, Gold Drops on Positive Reports from USA</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/oil-gains-gold-drops-on-positive-reports-from-usa</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/oil-gains-gold-drops-on-positive-reports-from-usa#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:53:53 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Gold]]></category>
		<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[consumer sentiment]]></category>
		<category><![CDATA[crude oil inventories]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[unemployment claims]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8648</guid>
