<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Blog &#187; Commodity Prices &#8211; Nickel</title>
	<atom:link href="http://www.commodityblog.com/category/commodity-prices-nickel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commodityblog.com</link>
	<description>Commodity Prices and Analysis</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oil, Nickel &amp; Wheat Slump, Followed by Other Commodities</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/oil-nickel-wheat-slump-followed-by-other-commodities</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/oil-nickel-wheat-slump-followed-by-other-commodities#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:57:37 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Nickel]]></category>
		<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[Commodity Prices - Wheat]]></category>
		<category><![CDATA[CBoT]]></category>
		<category><![CDATA[crude oil inventories]]></category>
		<category><![CDATA[EU summit]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[MCX]]></category>
		<category><![CDATA[S&P GSCI index]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8120</guid>
		<description><![CDATA[Oil, nickel and&#160;wheat slumped today, followed by&#160;most other commodities, as&#160;the&#160;uncertainty about the&#160;future of&#160;the&#160;world economy damped global demand. At&#160;present, the&#160;main driver for&#160;markets is the&#160;situation in&#160;Europe. The&#160;European leaders were meeting on&#160;the&#160;weekend and&#160;then yesterday, but it&#8217;s still unclear what measures will be taken to&#160;resolve all the&#160;difficulties region has encountered. The&#160;absence of&#160;clear answer to&#160;the&#160;issue of&#160;Europe keeps traders in&#160;depressed mood. [...]]]></description>
			<content:encoded><![CDATA[<p>Oil, nickel and&nbsp;wheat slumped today, followed by&nbsp;most other commodities, as&nbsp;the&nbsp;uncertainty about the&nbsp;future of&nbsp;the&nbsp;world economy damped global demand.</p>
<p>At&nbsp;present, the&nbsp;main driver for&nbsp;markets is the&nbsp;situation in&nbsp;Europe. The&nbsp;European leaders were <a href="http://www.european-council.europa.eu/council-meetings.aspx?lang=en">meeting</a> on&nbsp;the&nbsp;weekend and&nbsp;then yesterday, but it&#8217;s still unclear what measures will be taken to&nbsp;resolve all the&nbsp;difficulties region has encountered. The&nbsp;absence of&nbsp;clear answer to&nbsp;the&nbsp;issue of&nbsp;Europe keeps traders in&nbsp;depressed mood. The&nbsp;<a href="http://www.standardandpoors.com/indices/sp-gsci/en/us/?indexId=spgscirg--usd----sp------">Standard &#038; Poor’s GSCI Index</a> fell 1.8 percent.</p>
<p>Oil also fell after the&nbsp;US stockpiles of&nbsp;crude increased more than was forecast. <a href="http://ir.eia.gov/wpsr/wpsrsummary.pdf">US crude oil inventories</a> increased by&nbsp;4.7 million barrels 337.6 million barrels from the&nbsp;previous week, while the&nbsp;increase by&nbsp;500,000 barrels was anticipated by&nbsp;analysts.</p>
<p>Brent crude oil traded at&nbsp;$109.97 per barrel today as&nbsp;of&nbsp;00:44 GMT on&nbsp;<a href="http://www.nybot.com/">ICE</a>, following yesterday&#8217;s drop from $110.85 to&nbsp;$109.50 per barrel. Nickel declined from $1008.50 to&nbsp;$973.50 per kilogram on&nbsp;<a href="http://www.mcxindia.com/">MCX</a> before trading today at&nbsp;$972.20 per kilogram. Spot price for&nbsp;wheat was $6.2375 on&nbsp;<a href="http://www.cmegroup.com/company/cbot.html">CBoT</a> today per bushel after it fell from $6.3650 to&nbsp;$6.1950 yesterday.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-oil/oil-nickel-wheat-slump-followed-by-other-commodities">Oil, Nickel &#038; Wheat Slump, Followed by Other Commodities</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-oil/oil-nickel-wheat-slump-followed-by-other-commodities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &amp; Europe Show Signs of Improvement, Metals Surge</title>
		<link>http://www.commodityblog.com/commodity-prices-copper/china-europe-show-signs-of-improvement-metals-surge</link>
		<comments>http://www.commodityblog.com/commodity-prices-copper/china-europe-show-signs-of-improvement-metals-surge#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:57:09 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Copper]]></category>
		<category><![CDATA[Commodity Prices - Nickel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[EU summit]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[MCX]]></category>
		<category><![CDATA[PMI]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8097</guid>
		<description><![CDATA[Industrial metals, including copper and&#160;nickel surged today, after the&#160;European Union summit ended this weekend and&#160;China&#8217;s manufacturing expanded. Among gainers were also aluminum, lead, tin and&#160;zinc. The&#160;European leaders discussed the&#160;measures to&#160;support the&#160;region&#8217;s banks. They were also working on&#160;the&#160;plans to&#160;end the&#160;sovereign debt crisis that likely will be revealed at&#160;the&#160;summit on&#160;November 3. The&#160;forceful restructuring of&#160;Greece&#8217;s debt was rejected. [...]]]></description>
			<content:encoded><![CDATA[<p>Industrial metals, including copper and&nbsp;nickel surged today, after the&nbsp;<a href="http://www.consilium.europa.eu/uedocs/cms_data/docs/pressdata/en/ec/125496.pdf">European Union summit</a> ended this weekend and&nbsp;China&#8217;s manufacturing expanded. Among gainers were also aluminum, lead, tin and&nbsp;zinc.</p>
<p>The&nbsp;European leaders discussed the&nbsp;measures to&nbsp;support the&nbsp;region&#8217;s banks. They were also working on&nbsp;the&nbsp;plans to&nbsp;end the&nbsp;sovereign debt crisis that likely will be revealed at&nbsp;the&nbsp;summit on&nbsp;November 3. The&nbsp;forceful restructuring of&nbsp;Greece&#8217;s debt was rejected.</p>
<p>China was showing signs of&nbsp;slower economic growth and&nbsp;that was bad for&nbsp;commodities in&nbsp;general and&nbsp;for&nbsp;industrial metal in&nbsp;particular. Today&#8217;s report about China&#8217;s manufacturing brought some relief and&nbsp;encouraged traders to&nbsp;invest in&nbsp;metals. The&nbsp;<a href="http://www.markiteconomics.com/MarkitFiles/Pages/ViewPressRelease.aspx?ID=8698">HSBC Flash China Manufacturing Purchasing Managers’ Index</a> increased to&nbsp;51.1 in&nbsp;October from 49.9 in&nbsp;the&nbsp;month before.</p>
<p>Copper settlement advanced from $3.2190 to&nbsp;$ 3.4470 per pound today as&nbsp;of&nbsp;23:50 GMT on&nbsp;<a href="http://www.cmegroup.com/company/comex.html">COMEX</a>. Spot price for&nbsp;nickel jumped from $945.90 to&nbsp;$996.0 per kilogram on&nbsp;<a href="http://www.mcxindia.com/Home.aspx">MCX</a> today.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-copper/china-europe-show-signs-of-improvement-metals-surge">China &#038; Europe Show Signs of Improvement, Metals Surge</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-copper/china-europe-show-signs-of-improvement-metals-surge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &amp; Oil Fall on Global Slowdown, Nickel Drops on Surplus</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/gold-oil-fall-on-global-slowdown-nickel-drops-on-surplus</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/gold-oil-fall-on-global-slowdown-nickel-drops-on-surplus#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:31:47 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Gold]]></category>
		<category><![CDATA[Commodity Prices - Nickel]]></category>
		<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[Bank of America Merrill Lynch]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[MSCI]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[Standard & Poor’s 500 Index]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=7031</guid>
		<description><![CDATA[The&#160;negative influence of&#160;the&#160;faltering global recovery and&#160;the&#160;debt situation in&#160;Europe were felt today on&#160;markets. Oil was down on&#160;the&#160;speculation that the&#160;weaker economy will lead to&#160;weaker demand. Meanwhile, gold also slipped as&#160;traders were selling the&#160;precious metal to&#160;cover losses from the&#160;slump of&#160;commodities. The&#160;MSCI All-Country World Index of&#160;stocks reached the&#160;lowest level in&#160;more than two months. The&#160;Standard &#038; Poor’s 500 Index was [...]]]></description>
			<content:encoded><![CDATA[<p>The&nbsp;negative influence of&nbsp;the&nbsp;faltering global recovery and&nbsp;the&nbsp;debt situation in&nbsp;Europe were felt today on&nbsp;markets. Oil was down on&nbsp;the&nbsp;speculation that the&nbsp;weaker economy will lead to&nbsp;weaker demand. Meanwhile, gold also slipped as&nbsp;traders were selling the&nbsp;precious metal to&nbsp;cover losses from the&nbsp;slump of&nbsp;commodities. </p>
<p>The&nbsp;<a href="http://www.msci.com/">MSCI</a> <nobr>All-Country</nobr> World Index of&nbsp;stocks reached the&nbsp;lowest level in&nbsp;more than two months. The&nbsp;<a href="http://www.standardandpoors.com/indices/sp-500/en/us/?indexId=spusa-500-usduf--p-us-l--">Standard &#038; Poor’s 500 Index</a> was falling for&nbsp;six consecutive weeks. </p>
<p>Contract for&nbsp;delivery of&nbsp;crude oil in&nbsp;July dropped $0.66 to&nbsp;$98.63 per barrel in&nbsp;electronic trading on&nbsp;<a href="http://www.cmegroup.com/company/nymex.html">NYMEX</a>. August futures for&nbsp;gold delivery retreated $13.60 (0.9 percent) to&nbsp;$1,515.60 by&nbsp;13:53 on&nbsp;<a href="http://www.cmegroup.com/company/comex.html">COMEX</a>.</p>
<p>Nickel fell today on&nbsp;the&nbsp;speculation that the&nbsp;metal may have a&nbsp;biggest surplus in&nbsp;four years. <a href="http://www.bankofamerica.com/index.cfm?page=corp">Bank of&nbsp;America Merrill Lynch</a> predicted that nickel&#8217;s surplus may reach 60,000 metric tons in&nbsp;2012 from 12,000 tons this year. Nickel traded at&nbsp;$22,283 per metric ton as&nbsp;of&nbsp;16:46 on&nbsp;<a href="http://www.lme.com/">LME</a>. The&nbsp;metal dropped 10 percent this year and&nbsp;analysts think that it may fall by&nbsp;another 10 percent to&nbsp;$20,000 per ton.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-oil/gold-oil-fall-on-global-slowdown-nickel-drops-on-surplus">Gold &#038; Oil Fall on Global Slowdown, Nickel Drops on Surplus</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-oil/gold-oil-fall-on-global-slowdown-nickel-drops-on-surplus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickel Rallies to Almost 9-Month High on Increased Demand</title>
		<link>http://www.commodityblog.com/commodity-prices-nickel/nickel-rallies-to-almost-9-month-high-on-increased-demand</link>
		<comments>http://www.commodityblog.com/commodity-prices-nickel/nickel-rallies-to-almost-9-month-high-on-increased-demand#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:24:23 +0000</pubDate>
		<dc:creator>enivid</dc:creator>
				<category><![CDATA[Commodity Prices - Nickel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[International Nickel Study Group]]></category>
		<category><![CDATA[supply and demand]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=5816</guid>
		<description><![CDATA[Nickel reached its highest level in&#160;almost 9 months today as&#160;the&#160;markets reacted the&#160;rising demand news and&#160;also to&#160;the&#160;better overall fundamental market conditions. Nickel (a&#160;crucial component of&#160;the&#160;stainless steel production) marked a&#160;new long-term high level today&#160;&#8212; $26,505 per metric ton. It&#8217;s the&#160;highest level since April 27, 2010, when $27,090 price was recorded. The&#160;rising demand from China combined with the&#160;stagnating [...]]]></description>
			<content:encoded><![CDATA[<p>Nickel reached its highest level in&nbsp;almost 9 months today as&nbsp;the&nbsp;markets reacted the&nbsp;rising demand news and&nbsp;also to&nbsp;the&nbsp;better overall fundamental market conditions.</p>
<p>Nickel (a&nbsp;crucial component of&nbsp;the&nbsp;stainless steel production) marked a&nbsp;new <nobr>long-term</nobr> high level today&nbsp;&#8212; $26,505 per metric ton. It&#8217;s the&nbsp;highest level since April 27, 2010, when $27,090 price was recorded. The&nbsp;rising demand from China combined with the&nbsp;stagnating supply offers a&nbsp;good opportunity for&nbsp;the&nbsp;metal to&nbsp;go up.</p>
<p><a href="http://www.insg.org/">International Nickel Study Group</a> has released its report on&nbsp;nickel consumption yesterday, pointing out a&nbsp;20 percent yearly growth in&nbsp;China. Steelmakers are also helping to&nbsp;drive the&nbsp;prices up as&nbsp;they prefer to&nbsp;hedge their nickel usage with the&nbsp;long futures contracts on&nbsp;the&nbsp;metal. Various <a href="http://en.wikipedia.org/wiki/Exchange-traded_fund">ETFs</a> see an&nbsp;opportunity for&nbsp;themselves here&nbsp;&#8212; they turn nickel into a&nbsp;successful investment asset.</p>
<p>Nickel rose from $25,627 to&nbsp;$26,232 per metric ton or&nbsp;2.36 percent on&nbsp;the&nbsp;spot market as&nbsp;of&nbsp;16:20 GMT today. Some market analysts forecast $27,500 per metric ton as&nbsp;a&nbsp;reasonable price in&nbsp;several weeks.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-nickel/nickel-rallies-to-almost-9-month-high-on-increased-demand">Nickel Rallies to Almost 9-Month High on Increased Demand</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-nickel/nickel-rallies-to-almost-9-month-high-on-increased-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Rises, Nickel Falls on Demand Outlook</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/crude-oil-rises-nickel-falls-on-demand-outlook</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/crude-oil-rises-nickel-falls-on-demand-outlook#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:51:55 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Nickel]]></category>
		<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[Standard & Poor’s]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=4615</guid>
		<description><![CDATA[Crude oil rose today as&#160;a&#160;rally of&#160;global stock markets improved confidence in&#160;sustainability of&#160;the&#160;global economic recovery, increasing demand for&#160;fuel. The&#160;S&#038;P 500 rose 1.4 percent and&#160;the&#160;Dow Jones Industrial Average gained 1.2 percent. Oil also gained after the&#160;dollar dropped, increasing attractiveness of&#160;commodities as&#160;an&#160;alternative investment. September delivery for&#160;crude oil gained $1.16 (1.5 percent) to&#160;$76.40 per barrel by&#160;11:23 on&#160;NYMEX. Nickel prices [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil rose today as&nbsp;a&nbsp;rally of&nbsp;global stock markets improved confidence in&nbsp;sustainability of&nbsp;the&nbsp;global economic recovery, increasing demand for&nbsp;fuel. The&nbsp;<a href="http://www.standardandpoors.com/indices/sp-500/en/us/?indexId=spusa-500-usduf--p-us-l--">S&#038;P 500</a> rose 1.4 percent and&nbsp;the&nbsp;<a href="http://www.djaverages.com/">Dow Jones Industrial Average</a> gained 1.2 percent. Oil also gained after the&nbsp;dollar dropped, increasing attractiveness of&nbsp;commodities as&nbsp;an&nbsp;alternative investment. September delivery for&nbsp;crude oil gained $1.16 (1.5 percent) to&nbsp;$76.40 per barrel by&nbsp;11:23 on&nbsp;<a href="http://www.cmegroup.com/">NYMEX</a>.</p>
<p>Nickel prices fell on&nbsp;outlook that demand for&nbsp;stainless steel, the&nbsp;main source of&nbsp;consumption for&nbsp;the&nbsp;metal, would weaken. Demand from China, the&nbsp;largest consumer, will stay at&nbsp;377,000 tons this year. Global nickel consumption will slow to&nbsp;8.4 percent in&nbsp;this quarter, down by&nbsp;almost half from the&nbsp;previous quarter. Nickel spot price closed yesterday at&nbsp;$21,479 on&nbsp;<a href="http://www.lme.com/">LME</a>. Prices may reach $17,030, the&nbsp;lowest level since February, before rebounding.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-oil/crude-oil-rises-nickel-falls-on-demand-outlook">Crude Oil Rises, Nickel Falls on Demand Outlook</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-oil/crude-oil-rises-nickel-falls-on-demand-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickel Will Decline till 2010; Wheat, Copper Advance</title>
		<link>http://www.commodityblog.com/commodity-prices-copper/nickel-will-decline-till-2010-wheat-copper-advance</link>
		<comments>http://www.commodityblog.com/commodity-prices-copper/nickel-will-decline-till-2010-wheat-copper-advance#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:48:49 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Copper]]></category>
		<category><![CDATA[Commodity Prices - Nickel]]></category>
		<category><![CDATA[Commodity Prices - Wheat]]></category>
		<category><![CDATA[CBoT]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[NYMEX]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=1758</guid>
		<description><![CDATA[Nickel will slid 8 percent by&#160;the&#160;end of&#160;this year as&#160;demand declines. Prices may fall to&#160;$16,000 per metric ton in&#160;the&#160;first half of&#160;2010 before rising in&#160;the&#160;second half as&#160;demand from the&#160;steel industry increases, yet supply will remain greater then demand in&#160;the&#160;next year. Three-month delivery for&#160;nickel slid 5.9 percent to&#160;$16,325 per ton at&#160;7:31 on&#160;LME. Wheat went up on&#160;outlooks that larger [...]]]></description>
			<content:encoded><![CDATA[<p>Nickel will slid 8 percent by&nbsp;the&nbsp;end of&nbsp;this year as&nbsp;demand declines. Prices may fall to&nbsp;$16,000 per metric ton in&nbsp;the&nbsp;first half of&nbsp;2010 before rising in&nbsp;the&nbsp;second half as&nbsp;demand from the&nbsp;steel industry increases, yet supply will remain greater then demand in&nbsp;the&nbsp;next year. <nobr>Three-month</nobr> delivery for&nbsp;nickel slid 5.9 percent to&nbsp;$16,325 per ton at&nbsp;7:31 on&nbsp;<a href="http://www.lme.co.uk/">LME</a>.</p>
<p>Wheat went up on&nbsp;outlooks that larger share of&nbsp;the&nbsp;U.S. grain harvest will be used as&nbsp;livestock feed after the&nbsp;corn price rose. Approximately 190 million tons of&nbsp;the&nbsp;grain will be used as&nbsp;feed for&nbsp;animals in&nbsp;the&nbsp;year ending on&nbsp;May 31st. This figure may increase as&nbsp;corn futures rise, thus increasing appeal of&nbsp;wheat as&nbsp;a&nbsp;feed source. March futures for&nbsp;wheat delivery went up $0.0575 (1 percent) to&nbsp;$5.58 per bushel by&nbsp;10:27 on&nbsp;the&nbsp;<a href="http://www.cmegroup.com/">Chicago Board of&nbsp;Trade</a>.</p>
<p>Copper advanced as&nbsp;the&nbsp;dollar fell, boosting appeal of&nbsp;the&nbsp;metal as&nbsp;an&nbsp;inflation hedge. Inventories monitored by&nbsp;LME increased for&nbsp;the&nbsp;ninth straight session, suggesting that demand may fall. March futures for&nbsp;copper delivery advanced $.017 (0.6 percent) to&nbsp;$2.99 per pound as&nbsp;of&nbsp;12:05 <a href="http://www.nymex.com/">NYMEX</a>.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-copper/nickel-will-decline-till-2010-wheat-copper-advance">Nickel Will Decline till 2010; Wheat, Copper Advance</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-copper/nickel-will-decline-till-2010-wheat-copper-advance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto Chief Economist Expects Rough Year for Commodity Prices</title>
		<link>http://www.commodityblog.com/commodity-prices-copper/rio-tinto-chief-economist-expects-rough-year-for-commodity-prices</link>
		<comments>http://www.commodityblog.com/commodity-prices-copper/rio-tinto-chief-economist-expects-rough-year-for-commodity-prices#comments</comments>
		<pubDate>Thu, 05 Mar 2009 07:43:56 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Commodity Prices - Copper]]></category>
		<category><![CDATA[Commodity Prices - Nickel]]></category>
		<category><![CDATA[Commodity Prices - Steel]]></category>

		<guid isPermaLink="false">http://blog.forexhome.net/?p=354</guid>
		<description><![CDATA[Global miner Rio Tinto expects 2009 to&#160;be a&#160;rough year in&#160;terms of&#160;both prices and&#160;volumes for&#160;key commodities, the&#160;firm&#8217;s chief economist said on&#160;Wednesday. Vivek Tulpule, speaking to&#160;Reuters on&#160;the&#160;sidelines of&#160;a&#160;conference, said a&#160;pick-up was possible in&#160;2010, though people should not be blind to&#160;the&#160;risk of&#160;a&#160;prolonged slowdown. Rio Tinto&#8217;s major commodities are iron ore, aluminium and&#160;copper. &#8220;2009 will be a&#160;very rough year [...]]]></description>
			<content:encoded><![CDATA[<p>Global miner Rio Tinto expects 2009 to&nbsp;be a&nbsp;rough year in&nbsp;terms of&nbsp;both prices and&nbsp;volumes for&nbsp;key <strong>commodities</strong>, the&nbsp;firm&#8217;s chief economist said on&nbsp;Wednesday.<br />
Vivek Tulpule, speaking to&nbsp;Reuters on&nbsp;the&nbsp;sidelines of&nbsp;a&nbsp;conference, said a&nbsp;<nobr>pick-up</nobr> was possible in&nbsp;2010, though people should not be blind to&nbsp;the&nbsp;risk of&nbsp;a&nbsp;prolonged slowdown.<br />
Rio Tinto&#8217;s major commodities are iron ore, aluminium and&nbsp;copper.<br />
&#8220;2009 will be a&nbsp;very rough year for&nbsp;both prices and&nbsp;volumes and&nbsp;probably also for&nbsp;construction. A&nbsp;lot of&nbsp;people I&nbsp;talk to&nbsp;in&nbsp;the&nbsp;mining industry are suffering a&nbsp;crisis of&nbsp;confidence, they are putting a&nbsp;lot of&nbsp;projects on&nbsp;hold,&#8221; Mr Tulpule said.<br />
&#8220;Our view is that it will be a&nbsp;slow year or&nbsp;two.&#8221;<br />
Copper, zinc, nickel and&nbsp;other industrial staples have lost 50 per cent or&nbsp;more in&nbsp;value since last year&#8217;s collapse in&nbsp;commodities markets.<br />
For&nbsp;iron ore, analysts predict benchmark prices could contract by&nbsp;as&nbsp;much as&nbsp;60 per cent this year due to&nbsp;sharp drops in&nbsp;orders from steel mills.<br />
Mr Tulpule said benefits flowing from China&#8217;s giant economic stimulus package, largely directed at&nbsp;infrastructure, were likely to&nbsp;show up midway through the&nbsp;year.<br />
&#8220;It will take to&nbsp;time to&nbsp;offset the&nbsp;negative impact of&nbsp;a&nbsp;downturn in&nbsp;exports and&nbsp;construction, those areas have slowed very fast,&#8221; Mr Tulpule said.<br />
He said the&nbsp;collapse in&nbsp;commodities flowed from two &#8220;crunches&#8221;: the&nbsp;global credit crunch and&nbsp;a&nbsp;crunch in&nbsp;China that had been induced by&nbsp;its attempts to&nbsp;slow the&nbsp;economy last year because of&nbsp;concerns it was overheating.<br />
&#8220;The&nbsp;effect that had was way beyond their own expectations and&nbsp;certainly beyond the&nbsp;expectations of&nbsp;anyone else,&#8221; Mr Tupule said.<br />
&#8220;That deceleration had a&nbsp;profound effect on&nbsp;our markets as&nbsp;when growth decelerates inventories build up, and&nbsp;when you&#8217;ve got lots of&nbsp;inventory you suddenly decide not to&nbsp;build things and&nbsp;then you don&#8217;t need to&nbsp;buy half as&nbsp;much copper and&nbsp;aluminium and&nbsp;iron ore.&#8221;</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-copper/rio-tinto-chief-economist-expects-rough-year-for-commodity-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS Slashes 2009 Commodity Forecasts By Average 37%</title>
		<link>http://www.commodityblog.com/commodity-prices/ubs-slashes-2009-commodity-forecasts-by-average-37</link>
		<comments>http://www.commodityblog.com/commodity-prices/ubs-slashes-2009-commodity-forecasts-by-average-37#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:12:47 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Commodity Prices - Copper]]></category>
		<category><![CDATA[Commodity Prices - Gold]]></category>
		<category><![CDATA[Commodity Prices - Nickel]]></category>
		<category><![CDATA[Commodity Prices - Oil]]></category>

		<guid isPermaLink="false">http://blog.forexhome.net/commodity-prices/ubs-slashes-2009-commodity-forecasts-by-average-37.html</guid>
		<description><![CDATA[UBS has slashed its 2009 commodity prices forecasts by&#160;an&#160;average of&#160;37%, in&#160;line with cutting expectations for&#160;global growth to&#160;slow to&#160;1.3% next year, from an&#160;earlier forecast of&#160;2.2%. That prompted considerable cuts to&#160;commodity forecasts for&#160;2009 and&#160;2010, with copper expected to&#160;trade at&#160;an&#160;average of&#160;US$1.30 a&#160;pound (US$2,865 a&#160;metric ton) compared with a&#160;current price of&#160;US$1.90/lb. Oil is expected to&#160;average US$60 a&#160;barrel in&#160;2009, with [...]]]></description>
			<content:encoded><![CDATA[<p>UBS has slashed its 2009 commodity prices forecasts by&nbsp;an&nbsp;average of&nbsp;37%, in&nbsp;line with cutting expectations for&nbsp;global growth to&nbsp;slow to&nbsp;1.3% next year, from an&nbsp;earlier forecast of&nbsp;2.2%.<br />
