<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Blog &#187; China</title>
	<atom:link href="http://www.commodityblog.com/tag/china/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commodityblog.com</link>
	<description>Commodity Prices and Analysis</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Copper &amp; Oil Post Gains Amid Higher Demand</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/copper-oil-post-gains-amid-higher-demand</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/copper-oil-post-gains-amid-higher-demand#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:41:19 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Copper]]></category>
		<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[crude oil inventories]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8994</guid>
		<description><![CDATA[Copper gained as&#160;China announced plans to&#160;support housing in&#160;the&#160;country. The&#160;metal is used in&#160;construction of&#160;building, therefore such plans will likely lead to&#160;an&#160;increase of&#160;demand. Futures for&#160;delivery of&#160;copper in&#160;March rose 0.9 percent to&#160;close at&#160;$3.9095 per pound COMEX. Crude oil advanced after a&#160;report showed that US inventories rose less than was predicted by&#160;analysts, while refineries increased their production. US stockpiles [...]]]></description>
			<content:encoded><![CDATA[<p>Copper gained as&nbsp;China announced plans to&nbsp;support housing in&nbsp;the&nbsp;country. The&nbsp;metal is used in&nbsp;construction of&nbsp;building, therefore such plans will likely lead to&nbsp;an&nbsp;increase of&nbsp;demand. Futures for&nbsp;delivery of&nbsp;copper in&nbsp;March rose 0.9 percent to&nbsp;close at&nbsp;$3.9095 per pound <a href="http://www.cmegroup.com/company/comex.html">COMEX</a>.</p>
<p>Crude oil advanced after a&nbsp;<a href="http://ir.eia.gov/wpsr/wpsrsummary.pdf">report</a> showed that US inventories rose less than was predicted by&nbsp;analysts, while refineries increased their production. US stockpiles of&nbsp;crude grew just by&nbsp;0.3 million barrels last week. Refineries boosted their capacity utilization by&nbsp;1 percentage point to&nbsp;82.8 percent. March futures for&nbsp;crude oil delivery rose $0.3 to&nbsp;$98.71 per barrel on&nbsp;<a href="http://www.cmegroup.com/company/nymex.html">NYMEX</a>.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-oil/copper-oil-post-gains-amid-higher-demand">Copper &#038; Oil Post Gains Amid Higher Demand</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-oil/copper-oil-post-gains-amid-higher-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Gains as US Economy Improves, China Eases Rules, IMF Plans More Lending</title>
		<link>http://www.commodityblog.com/commodity-prices-copper/copper-gains-as-us-economy-improves-china-eases-rules-imf-plans-more-lending</link>
		<comments>http://www.commodityblog.com/commodity-prices-copper/copper-gains-as-us-economy-improves-china-eases-rules-imf-plans-more-lending#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:18:46 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Copper]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[industrial production]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8828</guid>
		<description><![CDATA[Copper gained today on&#160;positive data from the&#160;United States, while China is going to&#160;ease requirements for&#160;lenders. The&#160;International Monetary Fund plans to&#160;boost funds available for&#160;helping troubled countries to&#160;$1 trillion, possibly aiming to&#160;help endangered European economies. US industrial production expanded 0.4 percent in&#160;December. The&#160;Empire State Manufacturing Survey showed that manufacturing advanced this month. There are more reports this [...]]]></description>
			<content:encoded><![CDATA[<p>Copper gained today on&nbsp;positive data from the&nbsp;United States, while China is going to&nbsp;ease requirements for&nbsp;lenders. The&nbsp;<a href="http://www.imf.org/">International Monetary Fund</a> plans to&nbsp;boost funds available for&nbsp;helping troubled countries to&nbsp;$1 trillion, possibly aiming to&nbsp;help endangered European economies.</p>
<p><a href="http://www.federalreserve.gov/releases/g17/current/default.htm">US industrial production</a> expanded 0.4 percent in&nbsp;December. The&nbsp;<a href="http://www.ny.frb.org/survey/empire/jan2012.pdf">Empire State Manufacturing Survey</a> showed that manufacturing advanced this month. There are more reports this week that should show positive developments in&nbsp;the&nbsp;US economy.</p>
<p>Futures for&nbsp;delivery of&nbsp;copper in&nbsp;three months advanced 1.6 percent to&nbsp;$8,372 per metric ton on&nbsp;<a href="http://www.lme.com/">LME</a>, the&nbsp;highest settlement since September 21, before trading at&nbsp;$8,332.50. That was the&nbsp;fourth day of&nbsp;gains.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-copper/copper-gains-as-us-economy-improves-china-eases-rules-imf-plans-more-lending">Copper Gains as US Economy Improves, China Eases Rules, IMF Plans More Lending</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-copper/copper-gains-as-us-economy-improves-china-eases-rules-imf-plans-more-lending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Higher on German Sentiment &amp; Chinese GDP</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/commodities-higher-on-german-sentiment-chinese-gdp</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/commodities-higher-on-german-sentiment-chinese-gdp#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:02:24 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Corn]]></category>
		<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[Commodity Prices - Soybean]]></category>
		<category><![CDATA[CBoT]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[economic sentiment]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[Standard & Poor’s]]></category>
		<category><![CDATA[ZEW]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8816</guid>
		<description><![CDATA[Commodities advanced today as&#160;German economic confidence improved, while China&#8217;s economic growth slowed, spurring speculation about stimulus. Oil, corn and&#160;soybeans were among gainers. China&#8217;s gross domestic product increased 8.9 percent in&#160;the&#160;fourth quarter of&#160;2011, following the&#160;9.1 percent expansion in&#160;the&#160;third quarter. That was the&#160;slowest growth in&#160;10 quarters. The&#160;report fueled talks that the&#160;country will perform measures to&#160;stimulate economic growth. [...]]]></description>
			<content:encoded><![CDATA[<p>Commodities advanced today as&nbsp;German economic confidence improved, while China&#8217;s economic growth slowed, spurring speculation about stimulus. Oil, corn and&nbsp;soybeans were among gainers.</p>
<p>China&#8217;s gross domestic product increased 8.9 percent in&nbsp;the&nbsp;fourth quarter of&nbsp;2011, following the&nbsp;9.1 percent expansion in&nbsp;the&nbsp;third quarter. That was the&nbsp;slowest growth in&nbsp;10 quarters. The&nbsp;report fueled talks that the&nbsp;country will perform measures to&nbsp;stimulate economic growth.</p>
<p><a href="http://www.zew.de/en/press/1896/zew-indicator-of-economic-sentiment---expectations-improve-noticeably">ZEW Economic Sentiment for&nbsp;Germany increased</a> from -53.8 to&nbsp;-56.1 (<nobr>month-on-month</nobr>) in&nbsp;January, the&nbsp;highest level since July 2011. Economic expectations for&nbsp;the&nbsp;eurozone improved to&nbsp;-32.5 this month from -54.1 in&nbsp;the&nbsp;month before.</p>
<p><a href="http://www.standardandpoors.com/ratings/articles/en/us/?articleType=HTML&#038;assetID=1245327294763">Standard &#038; Poor&#8217;s downgraded</a> credit ratings of&nbsp;several European countries on&nbsp;January 13. Markets were downbeat somewhat after the&nbsp;action, but quickly recovered as&nbsp;such move was expected and&nbsp;generally priced in.</p>
<p>February futures for&nbsp;delivery of&nbsp;crude oil advanced $2.01 (2 percent) to&nbsp;$100.71 per barrel on&nbsp;<a href="http://www.cmegroup.com/company/nymex.html">NYMEX</a>. Brent oil rose from $111.42 to&nbsp;$111.57 per barrel as&nbsp;of&nbsp;23:54 GMT today on&nbsp;<a href="http://www.nybot.com/">ICE</a>. Corn price was higher from $6.0125 to&nbsp;$6.0600 per bushel on&nbsp;<a href="http://www.cmegroup.com/company/cbot.html">CBoT</a> today, while soybeans rallied from $11.6300 to&nbsp;$11.8275 per bushel.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-oil/commodities-higher-on-german-sentiment-chinese-gdp">Commodities Higher on German Sentiment &#038; Chinese GDP</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-oil/commodities-higher-on-german-sentiment-chinese-gdp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Silver, Oil Rally on PMI &amp; Iran</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/gold-silver-oil-rally-on-pmi-iran</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/gold-silver-oil-rally-on-pmi-iran#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:29:59 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Gold]]></category>
		<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[Commodity Prices - Silver]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Federation of Logistics and Purchasing]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8707</guid>
		<description><![CDATA[Gold and&#160;oil rose today, as&#160;well as&#160;most commodities, as&#160;manufacturing in&#160;China and&#160;the&#160;United States expanded. Silver also gained. The&#160;China Federation of&#160;Logistics and&#160;Purchasing reported that the&#160;nation’s Purchasing Managers’ Index increased from 49.0 to&#160;50.3 in&#160;December. The&#160;US PMI advanced from 52.7 to&#160;53.9 last month. Both commodities also gained on&#160;rumors that Iran made headway in&#160;creating nuclear weapon. Gold rallied as&#160;the&#160;rumors increased its [...]]]></description>
			<content:encoded><![CDATA[<p>Gold and&nbsp;oil rose today, as&nbsp;well as&nbsp;most commodities, as&nbsp;manufacturing in&nbsp;China and&nbsp;the&nbsp;United States expanded. Silver also gained. The&nbsp;<a href="http://www.cflp.org.cn/en/news/">China Federation of&nbsp;Logistics and&nbsp;Purchasing</a> reported that the&nbsp;nation’s Purchasing Managers’ Index increased from 49.0 to&nbsp;50.3 in&nbsp;December. The&nbsp;<a href="http://www.ism.ws/ISMReport/MfgROB.cfm">US PMI</a> advanced from 52.7 to&nbsp;53.9 last month.</p>
<p>Both commodities also gained on&nbsp;rumors that Iran made headway in&nbsp;creating nuclear weapon. Gold rallied as&nbsp;the&nbsp;rumors increased its appeal as&nbsp;a&nbsp;safe asset, while oil rose on&nbsp;concerns that sanctions against the&nbsp;country from the&nbsp;USA would disrupt shipments.</p>
<p>February futures for&nbsp;crude oil delivery advanced as&nbsp;much as&nbsp;$4.13 to&nbsp;$102.96 per barrel on&nbsp;<a href="http://www.cmegroup.com/company/nymex.html">NYMEX</a>, the&nbsp;highest price since May 10. Brent crude surged from $108.38 to&nbsp;$112.07 per barrel today as&nbsp;of&nbsp;23:18 GMT on&nbsp;<a href="http://www.nybot.com/">ICE</a>. Gold was up from $1,570.10 to&nbsp;$1,606.70 per ounce, while silver spot price went higher from $28.17 to&nbsp;$29.55 per ounce on&nbsp;<a href="http://www.cmegroup.com/company/comex.html">COMEX</a>.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-oil/gold-silver-oil-rally-on-pmi-iran">Gold, Silver, Oil Rally on PMI &#038; Iran</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-oil/gold-silver-oil-rally-on-pmi-iran/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Drops on China&#8217;s Slowdown, Copper Ignores Concerns</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/oil-drops-on-chinas-slowdown-copper-ignores-concerns</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/oil-drops-on-chinas-slowdown-copper-ignores-concerns#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:18:40 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Copper]]></category>
		<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Markit Economics]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8694</guid>
		<description><![CDATA[Oil fell as&#160;China&#8217;s manufacturing decline. The&#160;HSBC/Markit China Manufacturing PMI fell from 49.0 to&#160;48.7 in&#160;December. A&#160;value below 50.0 indicates contraction. Europe also continued to&#160;hurt commodities. February futures for&#160;delivery of&#160;crude oil fell $0.82 to&#160;$98.83 per barrel on&#160;NYMEX. Brent fell from $108.04 to&#160;$107.76 per barrel on&#160;ICE. Copper performed better on&#160;hopes that the&#160;US economic growth would outweigh the&#160;problems in&#160;Europe [...]]]></description>
			<content:encoded><![CDATA[<p>Oil fell as&nbsp;China&#8217;s manufacturing decline. The&nbsp;<a href="http://www.markiteconomics.com/MarkitFiles/Pages/ViewPressRelease.aspx?ID=8969">HSBC/Markit China Manufacturing PMI</a> fell from 49.0 to&nbsp;48.7 in&nbsp;December. A&nbsp;value below 50.0 indicates contraction. Europe also continued to&nbsp;hurt commodities. February futures for&nbsp;delivery of&nbsp;crude oil fell $0.82 to&nbsp;$98.83 per barrel on&nbsp;<a href="http://www.cmegroup.com/company/nymex.html">NYMEX</a>. Brent fell from $108.04 to&nbsp;$107.76 per barrel on&nbsp;<a href="http://www.ice.gov/">ICE</a>.</p>
<p>Copper performed better on&nbsp;hopes that the&nbsp;US economic growth would outweigh the&nbsp;problems in&nbsp;Europe and&nbsp;the&nbsp;slowdown in&nbsp;China. The&nbsp;US PMI is expected to&nbsp;post a&nbsp;positive reading next week. The&nbsp;US economy grew 1.8 percent this year and&nbsp;analysts predict that it&#8217;ll expand 2.1 percent in&nbsp;2011. Copper advanced from $3.4220 to&nbsp;$3.4315 per pound on&nbsp;<a href="http://www.cmegroup.com/company/comex.html">COMEX</a>.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-oil/oil-drops-on-chinas-slowdown-copper-ignores-concerns">Oil Drops on China&#8217;s Slowdown, Copper Ignores Concerns</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-oil/oil-drops-on-chinas-slowdown-copper-ignores-concerns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Falls on Fears of Economic Stagnation</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/oil-falls-on-fears-of-economic-stagnation</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/oil-falls-on-fears-of-economic-stagnation#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:40:29 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[en.wikipedia.org/wiki/European_Stability_Mechanism]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Markit Economics]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8570</guid>
		<description><![CDATA[Crude oil went down to&#160;the&#160;five-week low and&#160;Brent dropped to&#160;the&#160;two-month minimum as&#160;the&#160;concerns for&#160;Europe intensified, fueling fears that the&#160;global economic growth would falter. The&#160;yield on&#160;the&#160;Italian and&#160;Spanish bonds increased. Germany opposed the&#160;idea to&#160;boost the&#160;European Stability Mechanism (Europe&#8217;s bailout fund). The&#160;indecisiveness of&#160;the&#160;European politician continues to&#160;hurt markets. There were other reasons for&#160;the&#160;drop of&#160;oil. OPEC increased its production ceiling for&#160;the&#160;first time [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil went down to&nbsp;the&nbsp;<nobr>five-week</nobr> low and&nbsp;Brent dropped to&nbsp;the&nbsp;<nobr>two-month</nobr> minimum as&nbsp;the&nbsp;concerns for&nbsp;Europe intensified, fueling fears that the&nbsp;global economic growth would falter. The&nbsp;yield on&nbsp;the&nbsp;Italian and&nbsp;Spanish bonds increased. Germany opposed the&nbsp;idea to&nbsp;boost the&nbsp;<a href="http://en.wikipedia.org/wiki/European_Stability_Mechanism">European Stability Mechanism</a> (Europe&#8217;s bailout fund). The&nbsp;indecisiveness of&nbsp;the&nbsp;European politician continues to&nbsp;hurt markets.</p>
<p>There were other reasons for&nbsp;the&nbsp;drop of&nbsp;oil. OPEC increased its production ceiling for&nbsp;the&nbsp;first time in&nbsp;three years. China&#8217;s manufacturing continued to&nbsp;decline this month, albeit with slower pace. China&#8217;s Manufacturing PMI fell to&nbsp;49.0 in&nbsp;December from 47.7 in&nbsp;November, according to&nbsp;the&nbsp;flash <a href="http://www.markiteconomics.com/MarkitFiles/Pages/ViewPressRelease.aspx?ID=8932">HSBC/Markit estimate</a>.</p>
<p>January futures for&nbsp;crude oil rose $0.01 to&nbsp;$94.96 per barrel, in&nbsp;electronic trading on&nbsp;<a href="http://www.cmegroup.com/company/nymex.html">NYMEX</a>, following yesterday&#8217;s 5.2 percent drop to&nbsp;$94.95, the&nbsp;lowest closing price since November 4. Brent traded at&nbsp;$106.14 per barrel as&nbsp;of&nbsp;4:33 GMT today on&nbsp;<a href="http://www.theice.com/">ICE</a> after it tumbled during yesterday&#8217;s trading session from $109.47 to&nbsp;$104.83.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-oil/oil-falls-on-fears-of-economic-stagnation">Oil Falls on Fears of Economic Stagnation</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-oil/oil-falls-on-fears-of-economic-stagnation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn &amp; Soybeans Closes Higher, While Wheat Goes Down</title>
		<link>http://www.commodityblog.com/commodity-prices-corn/corn-soybeans-closes-higher-while-wheat-goes-down</link>
		<comments>http://www.commodityblog.com/commodity-prices-corn/corn-soybeans-closes-higher-while-wheat-goes-down#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:27:29 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Corn]]></category>
		<category><![CDATA[Commodity Prices - Soybean]]></category>
		<category><![CDATA[Commodity Prices - Wheat]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[CBoT]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[supply and demand]]></category>
		<category><![CDATA[US Department of Agriculture]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8502</guid>
		<description><![CDATA[Corn and&#160;soybeans gained today on&#160;the&#160;speculation that the&#160;recent slump of&#160;the&#160;price will spur demand from makers of&#160;food and&#160;fuel. Prices for&#160;cattle and&#160;hogs jumped this year, potentially prompting farmers to&#160;increase their herds and&#160;to&#160;buy more animal feed as&#160;a&#160;result. The&#160;drought in&#160;Argentina can reduce supply, further boosting the&#160;agricultural commodity. On&#160;the&#160;other hand, forecasters say that the&#160;drought in&#160;Brazil may soon end and&#160;that can reduce [...]]]></description>
			<content:encoded><![CDATA[<p>Corn and&nbsp;soybeans gained today on&nbsp;the&nbsp;speculation that the&nbsp;recent slump of&nbsp;the&nbsp;price will spur demand from makers of&nbsp;food and&nbsp;fuel. Prices for&nbsp;cattle and&nbsp;hogs jumped this year, potentially prompting farmers to&nbsp;increase their herds and&nbsp;to&nbsp;buy more animal feed as&nbsp;a&nbsp;result. The&nbsp;drought in&nbsp;Argentina can reduce supply, further boosting the&nbsp;agricultural commodity. On&nbsp;the&nbsp;other hand, forecasters say that the&nbsp;drought in&nbsp;Brazil may soon end and&nbsp;that can reduce the&nbsp;impact of&nbsp;lower supply from Argentina.</p>
<p>Corn was up from $5.8000 to&nbsp;$5.8575 per bushel on&nbsp;<a href="http://www.cmegroup.com/company/cbot.html">CBoT</a> today, following the&nbsp;intraday drop to&nbsp;$5.7000 per bushel. Soybean price advanced from $11.2550 to&nbsp;$11.3000 per bushel today after falling earlier to&nbsp;$11.2025 per bushel.</p>
<p>Wheat was a&nbsp;different story as&nbsp;it declined on&nbsp;the&nbsp;forecast that the&nbsp;demand will decrease, while stockpiles will grow, yet the&nbsp;crop was also trying to&nbsp;erase its losses by&nbsp;the&nbsp;end of&nbsp;the&nbsp;trading session. Economists expect China to&nbsp;reduce its wheat import as&nbsp;the&nbsp;nation&#8217;s economy is slowing. Market forecasters predict that the&nbsp;report of&nbsp;the&nbsp;<a href="http://www.usda.gov/">US Department of&nbsp;Agriculture</a> on&nbsp;December 9 will show that the&nbsp;global wheat inventories rose 202.89 million tons, compared to&nbsp;the&nbsp;November estimate of&nbsp;202.6 million tons.</p>
<p>Wheat closed at&nbsp;$5.9775 per bushel on&nbsp;CBoT down from the&nbsp;opening price of&nbsp;$6.0050, but significantly above the&nbsp;daily low of&nbsp;$5.8825.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-corn/corn-soybeans-closes-higher-while-wheat-goes-down">Corn &#038; Soybeans Closes Higher, While Wheat Goes Down</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-corn/corn-soybeans-closes-higher-while-wheat-goes-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Drops, Strives to Rebound</title>
		<link>http://www.commodityblog.com/commodity-prices-copper/copper-drops-strives-to-rebound</link>
		<comments>http://www.commodityblog.com/commodity-prices-copper/copper-drops-strives-to-rebound#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:59:39 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Copper]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Markit Economics]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8459</guid>
		<description><![CDATA[Copper fell as&#160;China&#8217;s manufacturing slowed. According to&#160;the&#160;HSBC/Markit report, China&#8217;s manufacturing declined in&#160;November with the&#160;fastest pace since March 2009. The&#160;Purchasing Managers&#8217; Index dropped from 51.0 to&#160;47.7 last month, the&#160;lowest level in&#160;32 months. The&#160;industrial metal may still rebound on&#160;the&#160;optimism about Europe and&#160;the&#160;positive economic data from the&#160;United States. The&#160;US manufacturing PMI rose from 50.8 to&#160;52.7 in&#160;November, while the&#160;construction [...]]]></description>
			<content:encoded><![CDATA[<p>Copper fell as&nbsp;China&#8217;s manufacturing slowed. According to&nbsp;the&nbsp;<a href="http://www.markiteconomics.com/MarkitFiles/Pages/ViewPressRelease.aspx?ID=8859">HSBC/Markit report</a>, China&#8217;s manufacturing declined in&nbsp;November with the&nbsp;fastest pace since March 2009. The&nbsp;Purchasing Managers&#8217; Index dropped from 51.0 to&nbsp;47.7 last month, the&nbsp;lowest level in&nbsp;32 months.</p>
<p>The&nbsp;industrial metal may still rebound on&nbsp;the&nbsp;optimism about Europe and&nbsp;the&nbsp;positive economic data from the&nbsp;United States. The&nbsp;<a href="http://www.ism.ws/ISMReport/MfgROB.cfm">US manufacturing PMI</a> rose from 50.8 to&nbsp;52.7 in&nbsp;November, while the&nbsp;<a href="http://www.census.gov/const/C30/totsa.pdf">construction spending</a> advanced 0.8 percent, two times the&nbsp;forecast value.</p>
<p>Copper traded at&nbsp;$3.5315 per pound today as&nbsp;of&nbsp;4:51 GMT on&nbsp;<a href="http://www.cmegroup.com/company/comex.html">COMEX</a>, following the&nbsp;yesterday&#8217;s drop from $3.5560 to&nbsp;$3.5255 per pound.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-copper/copper-drops-strives-to-rebound">Copper Drops, Strives to Rebound</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-copper/copper-drops-strives-to-rebound/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil &amp; Corn Rally on Joint Effort of Central Banks</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/oil-corn-rally-on-joint-effort-of-central-banks</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/oil-corn-rally-on-joint-effort-of-central-banks#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:47:46 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Corn]]></category>
		<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[CBoT]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[supply and demand]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8449</guid>
