<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Blog &#187; Europe</title>
	<atom:link href="http://www.commodityblog.com/tag/europe/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commodityblog.com</link>
	<description>Commodity Prices and Analysis</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gold Losses Ground as USA &amp; Europe Bring Good News</title>
		<link>http://www.commodityblog.com/commodity-prices-gold/gold-losses-ground-as-usa-europe-bring-good-news</link>
		<comments>http://www.commodityblog.com/commodity-prices-gold/gold-losses-ground-as-usa-europe-bring-good-news#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:53:11 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Gold]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[unemployment claims]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=9003</guid>
		<description><![CDATA[Gold rose today, but erased its gains as&#160;news was good both from the&#160;United States and&#160;Europe, reducing demand for&#160;safer assets. In&#160;Europe, Greek politicians reached an&#160;agreement about measures needed to&#160;get the&#160;next portion of&#160;bailout, reducing fears that the&#160;debt crisis will escalate. In&#160;the&#160;USA, unemployment claims fell from 373,000 to&#160;358,000, more than analysts predicted. Gold was rallying through whole January, [...]]]></description>
			<content:encoded><![CDATA[<p>Gold rose today, but erased its gains as&nbsp;news was good both from the&nbsp;United States and&nbsp;Europe, reducing demand for&nbsp;safer assets. In&nbsp;Europe, Greek politicians reached an&nbsp;agreement about measures needed to&nbsp;get the&nbsp;next portion of&nbsp;bailout, reducing fears that the&nbsp;debt crisis will escalate. In&nbsp;the&nbsp;USA, <a href="http://www.dol.gov/opa/media/press/eta/ui/current.htm">unemployment claims</a> fell from 373,000 to&nbsp;358,000, more than analysts predicted.</p>
<p>Gold was rallying through whole January, but hit resistance in&nbsp;February. The&nbsp;precious metal was trading sideways for&nbsp;several sessions, moving in&nbsp;a&nbsp;range of&nbsp;about $1,713 to&nbsp;1,760 per ounce. Development of&nbsp;the&nbsp;situation in&nbsp;Europe will likely be crucial for&nbsp;performance of&nbsp;the&nbsp;metal in&nbsp;a&nbsp;short term. For&nbsp;now, Europe looks a&nbsp;little better than was though previously, but the&nbsp;perception of&nbsp;the&nbsp;situation in&nbsp;the&nbsp;eurozone may change anytime.</p>
<p>Gold spot price climbed from $1,731.40 to&nbsp;$1,746.80, but retreated and&nbsp;traded near $1,732.70 as&nbsp;of&nbsp;23:42 GMT today on&nbsp;<a href="http://www.cmegroup.com/company/comex.html">COMEX</a>.</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-gold/gold-losses-ground-as-usa-europe-bring-good-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Drops on Greece, Brent Trades at Premium</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/crude-oil-drops-on-greece-brent-trades-at-premium</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/crude-oil-drops-on-greece-brent-trades-at-premium#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:48:46 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8974</guid>
		<description><![CDATA[Crude oil fell today as&#160;traders are concerned that Greece wont&#8217; be able to&#160;reach an&#160;agreement about the&#160;next portion of&#160;aid. The&#160;European Union, the&#160;European Central Bank and&#160;the&#160;International Monetary Fund demand more budget cuts from Greece, but the&#160;country may be unable to&#160;accept such demands. Greek officials claim that they are close to&#160;reaching an&#160;agreement, but many market participants remain worried [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil fell today as&nbsp;traders are concerned that Greece wont&#8217; be able to&nbsp;reach an&nbsp;agreement about the&nbsp;next portion of&nbsp;aid. The&nbsp;European Union, the&nbsp;<a href="http://www.ecb.int/">European Central Bank</a> and&nbsp;the&nbsp;<a href="http://www.imf.org/">International Monetary Fund</a> demand more budget cuts from Greece, but the&nbsp;country may be unable to&nbsp;accept such demands. Greek officials claim that they are close to&nbsp;reaching an&nbsp;agreement, but many market participants remain worried that such claims are empty.</p>
<p><nobr>London-traded</nobr> Brent grade of&nbsp;oil performed vastly different from its New <nobr>York-traded</nobr> counterpart. That&#8217;s an&nbsp;unusual behavior as&nbsp;most of&nbsp;the&nbsp;time all types of&nbsp;oil are influenced by&nbsp;same fundamentals. Rising demand for&nbsp;Brent can be explained by&nbsp;forecast of&nbsp;<nobr>below-normal</nobr> temperatures in&nbsp;Europe. Additionally, a&nbsp;militant group in&nbsp;Nigeria damaged pipeline that belongs to&nbsp;Italian company, resulting in&nbsp;a&nbsp;loss of&nbsp;4,000 barrels per day of&nbsp;production.</p>
<p>Futures for&nbsp;delivery of&nbsp;crude oil in&nbsp;March dropped $0.93 to&nbsp;$96.91 per barrel on&nbsp;<a href="http://www.cmegroup.com/company/nymex.html">NYMEX</a>. At&nbsp;the&nbsp;same time, Brent oil rose from $115.00 to&nbsp;$116.52 per barrel, the&nbsp;highest settlement since September 8, as&nbsp;of&nbsp;20:43 GMT today on&nbsp;<a href="http://www.nybot.com/">ICE</a>.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-oil/crude-oil-drops-on-greece-brent-trades-at-premium">Crude Oil Drops on Greece, Brent Trades at Premium</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-oil/crude-oil-drops-on-greece-brent-trades-at-premium/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corn &amp; Soybeans Drop on Improving Weather in South America</title>
		<link>http://www.commodityblog.com/commodity-prices-corn/corn-soybeans-drop-on-improving-weather-in-south-america</link>
		<comments>http://www.commodityblog.com/commodity-prices-corn/corn-soybeans-drop-on-improving-weather-in-south-america#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:58:39 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Corn]]></category>
		<category><![CDATA[Commodity Prices - Soybean]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[CBoT]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8931</guid>
		<description><![CDATA[Corn and&#160;soybeans fell on&#160;forecast that rains may alleviate drought in&#160;South America. Global Weather Monitoring predicted that about 90 percent of&#160;areas planted with soybeans in&#160;Argentina and&#160;Brazil will get as&#160;much as&#160;3 inches (7.6 centimeters) of&#160;rainfall. Previously, the&#160;region suffered from drought, therefore the&#160;forecast increases prospects for&#160;output. Returning worries about the&#160;debt crisis in&#160;the&#160;European Union also hurt the&#160;commodities. European leaders [...]]]></description>
			<content:encoded><![CDATA[<p>Corn and&nbsp;soybeans fell on&nbsp;forecast that rains may alleviate drought in&nbsp;South America. Global Weather Monitoring predicted that about 90 percent of&nbsp;areas planted with soybeans in&nbsp;Argentina and&nbsp;Brazil will get as&nbsp;much as&nbsp;3 inches (7.6 centimeters) of&nbsp;rainfall. Previously, the&nbsp;region suffered from drought, therefore the&nbsp;forecast increases prospects for&nbsp;output.</p>
<p>Returning worries about the&nbsp;debt crisis in&nbsp;the&nbsp;European Union also hurt the&nbsp;commodities. European leaders were meeting yesterday at&nbsp;summit in&nbsp;Brussels. Investors are concerned that previously planned measures won&#8217;t be enough to&nbsp;contain spread of&nbsp;the&nbsp;problems across the&nbsp;eurozone.</p>
<p>Corn traded near $6.3200 per bushel today as&nbsp;of&nbsp;00:43 GMT on&nbsp;<a href="http://www.cmegroup.com/company/cbot.html">CBoT</a>, following the&nbsp;slump from $6.3925 to&nbsp;$6.3200 yesterday. Soybeans traded at&nbsp;$11.8900 per bushel today after falling from $12.1425 to&nbsp;$11.8525.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-corn/corn-soybeans-drop-on-improving-weather-in-south-america">Corn &#038; Soybeans Drop on Improving Weather in South America</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-corn/corn-soybeans-drop-on-improving-weather-in-south-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoa Falls After Reaching Record on Concerns About Economic Growth</title>
		<link>http://www.commodityblog.com/commodity-prices-cocoa/cocoa-falls-after-reaching-record-on-concerns-about-economic-growth</link>
		<comments>http://www.commodityblog.com/commodity-prices-cocoa/cocoa-falls-after-reaching-record-on-concerns-about-economic-growth#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:57:01 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Cocoa]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Ivory Coast]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8918</guid>
		<description><![CDATA[Cocoa dropped on&#160;concerns about the&#160;European crisis and&#160;the&#160;slower-than-expected economic growth in&#160;the&#160;United States. Traders remained concerned about the&#160;potential outcome of&#160;talks among Greece and&#160;its creditors. US gross domestic product rose 2.8 percent in&#160;the&#160;last quarter, while the&#160;expected growth was 3.0 percent. It&#8217;s still better than the&#160;1.8 percent advance in&#160;the&#160;third quarter of&#160;2011. Earlier, the&#160;agricultural commodity reached the&#160;highest price since November [...]]]></description>
			<content:encoded><![CDATA[<p>Cocoa dropped on&nbsp;concerns about the&nbsp;European crisis and&nbsp;the&nbsp;<nobr>slower-than-expected</nobr> economic growth in&nbsp;the&nbsp;United States. Traders remained concerned about the&nbsp;potential outcome of&nbsp;talks among Greece and&nbsp;its creditors. US gross domestic product <a href="http://www.bea.gov/newsreleases/national/gdp/2012/gdp4q11_adv.htm">rose 2.8 percent</a> in&nbsp;the&nbsp;last quarter, while the&nbsp;expected growth was 3.0 percent. It&#8217;s still better than the&nbsp;1.8 percent advance in&nbsp;the&nbsp;third quarter of&nbsp;2011.</p>
<p>Earlier, the&nbsp;agricultural commodity reached the&nbsp;highest price since November as&nbsp;European <a href="http://www.nyse.com/">NYSE</a>-monitored stockpiles fell 1.8 percent since January 9. Additionally, concerns that dry weather in&nbsp;Ivory Coast will hurt output were boosting prices.</p>
<p>Cocoa closed at&nbsp;$2,361 per metric ton on&nbsp;<a href="http://www.nybot.com/">ICE</a>, falling from the&nbsp;opening of&nbsp;$2,452. Intraday, the&nbsp;price reached $2,480 &#8212; the&nbsp;highest level since November 14.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-cocoa/cocoa-falls-after-reaching-record-on-concerns-about-economic-growth">Cocoa Falls After Reaching Record on Concerns About Economic Growth</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-cocoa/cocoa-falls-after-reaching-record-on-concerns-about-economic-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast: Gold in 2012</title>
		<link>http://www.commodityblog.com/commodity-prices-gold/forecast-gold-in-2012</link>
		<comments>http://www.commodityblog.com/commodity-prices-gold/forecast-gold-in-2012#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:33:05 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Forecasts]]></category>
		<category><![CDATA[Commodity Prices - Gold]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Mark Leibovit]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[VRTrader]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8795</guid>
		<description><![CDATA[Gold was a&#160;stellar performer in&#160;2010 and&#160;traders entered 2011 extremely bullish on&#160;gold. Some experts were talking about $3,000 and&#160;even $5,000 per troy ounce. Indeed, the&#160;metal reached a&#160;new record high last year, even though it wasn’t gaining as&#160;fast as&#160;most optimistic forecasters predicted. Yet the&#160;end of&#160;2011 left market participants disappointed as&#160;gold dropped sharply and&#160;had hard time recovering from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.commodityblog.com/wp-content/uploads/2012/01/world-gold-2012.jpg" alt="Gold in 2012" title="Gold in 2012" width="300" height="225" class="alignleft size-full wp-image-8808" />Gold was a&nbsp;stellar performer in&nbsp;2010 and&nbsp;traders entered 2011 extremely bullish on&nbsp;gold. Some experts were talking about $3,000 and&nbsp;even $5,000 per troy ounce. Indeed, the&nbsp;metal reached a&nbsp;new record high last year, even though it wasn’t gaining as&nbsp;fast as&nbsp;most optimistic forecasters predicted. Yet the&nbsp;end of&nbsp;2011 left market participants disappointed as&nbsp;gold dropped sharply and&nbsp;had hard time recovering from the&nbsp;loss. Many traders wonder: is there any reason to&nbsp;remain bullish on&nbsp;the&nbsp;precious metal?</p>
<p>The&nbsp;short answer is “yes”. The&nbsp;long answer: most market analysts name a&nbsp;several reasons to&nbsp;be optimistic about gold, but they remain more cautious than at&nbsp;the&nbsp;beginning of&nbsp;the&nbsp;last year. They name several reasons to&nbsp;be bullish on&nbsp;gold: attempts of&nbsp;developed nations to&nbsp;devaluate their currencies and&nbsp;physical demand from Asia. The&nbsp;United States is perhaps the&nbsp;major contributor to&nbsp;optimism for&nbsp;the&nbsp;precious metal as&nbsp;its low interest rates and&nbsp;a&nbsp;possible next round of&nbsp;<a href="http://en.wikipedia.org/wiki/Quantitative_easing">quantitative easing</a> add to&nbsp;inflationary pressure to&nbsp;the&nbsp;upside for&nbsp;gold. Central banks across the&nbsp;world also stepped in, boosting their gold reserves to&nbsp;diversify from the&nbsp;US currency.</p>
<p>What about downside factors for&nbsp;gold? There is one most important threat for&nbsp;the&nbsp;commodity: Europe. It may look strange at&nbsp;first as&nbsp;the&nbsp;<a href="http://en.wikipedia.org/wiki/European_sovereign_debt_crisis">European debt crisis</a> should add to&nbsp;<nobr>safe-haven</nobr> attractiveness of&nbsp;gold, but one needs just to&nbsp;recall 2008, when all commodities were tumbling, even precious metals. A&nbsp;serious crisis can be negative for&nbsp;gold and&nbsp;the&nbsp;problems of&nbsp;Europe look serious enough.</p>
<p><a href="http://www.vrtrader.com/login/mark.asp">Mark Leibovit</a>, editor of&nbsp;the&nbsp;<a href="http://www.vrtrader.com/">VRTrader</a> newsletter, said in&nbsp;December: </p>
<blockquote><p>We might hit bottom in&nbsp;a&nbsp;month or&nbsp;so. How far it might go depends on&nbsp;how the&nbsp;technicals unfold. <nobr>Short-term</nobr> it’s held the&nbsp;September lows of&nbsp;$1,531. But we have to&nbsp;see it perform in&nbsp;both time and&nbsp;price to&nbsp;confirm it. What might it take do so? We’d need to&nbsp;see the&nbsp;equity market improve, Europe improve, and&nbsp;maybe a&nbsp;QE3.
</p></blockquote>
<p>That outlines the&nbsp;major factors for&nbsp;gold. In&nbsp;case the&nbsp;<a href="http://www.federalreserve.gov/">Federal Reserve</a> would embark on&nbsp;a&nbsp;new round of&nbsp;easing and&nbsp;Europe would emerge from its crisis relatively unscathed, the&nbsp;precious metal will jump to&nbsp;new records. Consequently, gold is in&nbsp;danger in&nbsp;scenario where the&nbsp;USA would recover without additional stimulus, while the&nbsp;eurozone woes would strengthen. If anything, such scenario would boost the&nbsp;dollar, hitting prices for&nbsp;all commodities, gold included. Unfortunately for&nbsp;gold bulls, such scenario is quite possible as&nbsp;America shows signs of&nbsp;recovery, reducing need for&nbsp;stimulus, while European politicians lack courage to&nbsp;make bold moves for&nbsp;saving the&nbsp;European Union from its credit crunch.</p>
<p>Most analysts remain optimistic for&nbsp;gold, though less bold in&nbsp;promising new records. They believe that the&nbsp;metal will reach $2,000 per ounce in&nbsp;2012, but it won’t move in&nbsp;a&nbsp;straight line and&nbsp;strong corrections can be expected. The&nbsp;worst case scenario may push gold to&nbsp;$1,270, but it&#8217;s not likely to&nbsp;go lower, at&nbsp;least not in&nbsp;2012. In&nbsp;fact, forecasters thought that gold would be weak at&nbsp;the&nbsp;beginning of&nbsp;this year, but for&nbsp;now the&nbsp;precious metal proves to&nbsp;be more resilient than it was given credit for.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-gold/forecast-gold-in-2012">Forecast: Gold in 2012</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-gold/forecast-gold-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Goes Down on Europe &amp; US Stockpiles</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/oil-goes-down-on-europe-us-stockpiles</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/oil-goes-down-on-europe-us-stockpiles#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:18:30 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[crude oil inventories]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[NYMEX]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8726</guid>
		<description><![CDATA[Crude oil dropped today as&#160;US inventories unexpectedly increased and&#160;worries about Europe&#8217;s future intensified. Positive macroeconomic reports from the&#160;United States could bolster oil, but in&#160;practice haven&#8217;t been able to&#160;do so. US stockpiles of&#160;crude rose by&#160;2.2 million barrels to&#160;329.7 million barrels last week. Forecasters predicted a&#160;drop by&#160;1.4 million. The&#160;increase followed growth by&#160;3.9 million in&#160;a&#160;week before. Europe&#8217;s borrowing [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil dropped today as&nbsp;<a href="http://ir.eia.gov/wpsr/wpsrsummary.pdf">US inventories</a> unexpectedly increased and&nbsp;worries about Europe&#8217;s future intensified. Positive macroeconomic reports from the&nbsp;United States could bolster oil, but in&nbsp;practice haven&#8217;t been able to&nbsp;do so.</p>
<p>US stockpiles of&nbsp;crude rose by&nbsp;2.2 million barrels to&nbsp;329.7 million barrels last week. Forecasters predicted a&nbsp;drop by&nbsp;1.4 million. The&nbsp;increase followed growth by&nbsp;3.9 million in&nbsp;a&nbsp;week before.</p>
<p>Europe&#8217;s borrowing costs surged and&nbsp;concerns grew about European indebted economies, especially Greece. That&#8217;s bad for&nbsp;oil as&nbsp;the&nbsp;European Union consume 16 percent of&nbsp;global supply. The&nbsp;dollar advanced on&nbsp;the&nbsp;fears, adding further pressure on&nbsp;commodities priced in&nbsp;the&nbsp;US currency.</p>
<p>February futures for&nbsp;delivery of&nbsp;crude oil retreated $1.41 (1.4 percent) to&nbsp;$101.81 per barrel on&nbsp;<a href="http://www.cmegroup.com/company/nymex.html">NYMEX</a>. Prices were up 28 percent in&nbsp;the&nbsp;last quarter. Brent went down from $113.65 to&nbsp;$112.44 per barrel as&nbsp;of&nbsp;21:12 GMT on&nbsp;<a href="http://www.nybot.com/">ICE</a> today. Earlier, prices touched $114.64, the&nbsp;highest settlement since November 14.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-oil/oil-goes-down-on-europe-us-stockpiles">Oil Goes Down on Europe &#038; US Stockpiles</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-oil/oil-goes-down-on-europe-us-stockpiles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper &amp; Oil Down on Concerns About Europe, Gold Profits from Fears</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/copper-oil-down-on-concerns-about-europe-gold-profits-from-fears</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/copper-oil-down-on-concerns-about-europe-gold-profits-from-fears#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:50:56 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Copper]]></category>
		<category><![CDATA[Commodity Prices - Gold]]></category>
		<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[NYMEX]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8716</guid>
		<description><![CDATA[Crude oil and&#160;copper pared yesterday&#8217;s gains today as&#160;concerns about the&#160;European debt crisis stopped the&#160;rally of&#160;commodities. Gold, on&#160;the&#160;other hand, profited from the&#160;worries. Demand for&#160;German bonds on&#160;the&#160;auction yesterday was weak. Eurozone inflation fell from 3.0 percent to&#160;2.8 percent last month, according to&#160;the&#160;preliminary estimate of&#160;Eurostat. Earlier, crude was rising on&#160;growing tensions around Iran. Oil and&#160;copper were also rallying [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil and&nbsp;copper pared yesterday&#8217;s gains today as&nbsp;concerns about the&nbsp;<a href="http://en.wikipedia.org/wiki/European_sovereign_debt_crisis">European debt crisis</a> stopped the&nbsp;rally of&nbsp;commodities. Gold, on&nbsp;the&nbsp;other hand, profited from the&nbsp;worries.</p>
<p>Demand for&nbsp;German bonds on&nbsp;the&nbsp;auction yesterday was weak. Eurozone inflation fell from 3.0 percent to&nbsp;2.8 percent last month, according to&nbsp;the&nbsp;<a href="http://epp.eurostat.ec.europa.eu/cache/ITY_PUBLIC/2-04012012-AP/EN/2-04012012-AP-EN.PDF">preliminary estimate of&nbsp;Eurostat</a>.</p>
<p>Earlier, crude was rising on&nbsp;growing tensions around Iran. Oil and&nbsp;copper were also rallying as&nbsp;manufacturing in&nbsp;the&nbsp;United States and&nbsp;China expanded.</p>
<p>February futures for&nbsp;delivery of&nbsp;crude was down $0.71 to&nbsp;$102.25 per barrel as&nbsp;of&nbsp;00:43 GMT in&nbsp;electronic trading on&nbsp;<a href="http://www.cmegroup.com/company/nymex.html">NYMEX</a>. Brent crude dropped from $113.65 to&nbsp;$113.05 per barrel as&nbsp;of&nbsp;3:43 GMT today on&nbsp;<a href="http://www.nybot.com/">ICE</a>. Copper was down from $3.4700 to&nbsp;$3.4230 per pound, while gold went higher from $1,614.20 to&nbsp;$1,617.20 per ounce today on&nbsp;<a href="http://www.cmegroup.com/company/comex.html">COMEX</a>.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-oil/copper-oil-down-on-concerns-about-europe-gold-profits-from-fears">Copper &#038; Oil Down on Concerns About Europe, Gold Profits from Fears</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-oil/copper-oil-down-on-concerns-about-europe-gold-profits-from-fears/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Jumps on South American Weather, Oil Drops on European Troubles</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/corn-jumps-on-south-american-weather-oil-drops-on-european-troubles</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/corn-jumps-on-south-american-weather-oil-drops-on-european-troubles#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:19:49 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Corn]]></category>
		<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[CBoT]]></category>
		<category><![CDATA[Commodity Weather Group]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8679</guid>
		<description><![CDATA[Corn jumped today in&#160;the&#160;longest rally this year on&#160;concerns about dry weather in&#160;South America. Commodity Weather Group predicted that about 50 percent of&#160;the&#160;crops in&#160;Argentina will be dry in&#160;the&#160;next 10 days and&#160;about a&#160;third of&#160;Brazil’s crops will also suffer from drought. Corn advanced from $6.3200 to&#160;$6.4125 per bushel today as&#160;of&#160;23:32 GMT on&#160;CBoT and&#160;reached $6.4625 earlier &#8212; the&#160;highest price [...]]]></description>
			<content:encoded><![CDATA[<p>Corn jumped today in&nbsp;the&nbsp;longest rally this year on&nbsp;concerns about dry weather in&nbsp;South America. <a href="http://www.commoditywx.com/">Commodity Weather Group</a> predicted that about 50 percent of&nbsp;the&nbsp;crops in&nbsp;Argentina will be dry in&nbsp;the&nbsp;next 10 days and&nbsp;about a&nbsp;third of&nbsp;Brazil’s crops will also suffer from drought. Corn advanced from $6.3200 to&nbsp;$6.4125 per bushel today as&nbsp;of&nbsp;23:32 GMT on&nbsp;<a href="http://www.cmegroup.com/company/cbot.html">CBoT</a> and&nbsp;reached $6.4625 earlier &#8212; the&nbsp;highest price since November 16.</p>
<p>Oil declined as&nbsp;concerns about the&nbsp;European debt crisis intensified. The&nbsp;<a href="http://www.ecb.int/">European Central Bank</a> boosted lending to&nbsp;banks of&nbsp;the&nbsp;eurozone, spurring speculation that the&nbsp;European financial system is failing. February futures for&nbsp;crude oil delivery dropped $1.98 to&nbsp;$99.36 per barrel on&nbsp;<a href="http://www.cmegroup.com/company/nymex.html">NYMEX</a>. Brent crude declined from $109.06 to&nbsp;107.41 per barrel today on&nbsp;<a href="http://www.nybot.com/">ICE</a> after falling earlier to&nbsp;$106.77.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-oil/corn-jumps-on-south-american-weather-oil-drops-on-european-troubles">Corn Jumps on South American Weather, Oil Drops on European Troubles</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
