<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Blog &#187; export</title>
	<atom:link href="http://www.commodityblog.com/tag/export/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commodityblog.com</link>
	<description>Commodity Prices and Analysis</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Demand for Oil Increases, Demand for Wheat Declines</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/demand-for-oil-increases-demand-for-wheat-declines</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/demand-for-oil-increases-demand-for-wheat-declines#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:08:30 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[Commodity Prices - Wheat]]></category>
		<category><![CDATA[CBoT]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[crude oil inventories]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8686</guid>
		<description><![CDATA[Oil gained today on&#160;the&#160;positive data from the&#160;United States even as&#160;the&#160;US inventories increased. The&#160;Chicago Purchasing Managers&#8217; Index was little changed at&#160;62.5 in&#160;December, while a&#160;decrease to&#160;60.4 was predicted by&#160;specialists, and&#160;pending home sales grew 7.3 percent in&#160;November, compared to&#160;the&#160;median forecast of&#160;1.7 percent. Iran responded to&#160;the&#160;possibility of&#160;sanctions from the&#160;USA by&#160;threatening to&#160;stop supplies through the&#160;Strait of&#160;Hormuz. US stockpiles of&#160;crude increased [...]]]></description>
			<content:encoded><![CDATA[<p>Oil gained today on&nbsp;the&nbsp;positive data from the&nbsp;United States even as&nbsp;the&nbsp;US inventories increased. The&nbsp;Chicago Purchasing Managers&#8217; Index <a href="http://www.kingbiz.com/count.asp?PublicDocumentID=258">was little changed at&nbsp;62.5</a> in&nbsp;December, while a&nbsp;decrease to&nbsp;60.4 was predicted by&nbsp;specialists, and&nbsp;pending home sales <a href="http://www.realtor.org/press_room/news_releases/2011/12/phs_nov">grew 7.3 percent</a> in&nbsp;November, compared to&nbsp;the&nbsp;median forecast of&nbsp;1.7 percent. Iran responded to&nbsp;the&nbsp;possibility of&nbsp;sanctions from the&nbsp;USA by&nbsp;threatening to&nbsp;stop supplies through the&nbsp;Strait of&nbsp;Hormuz. <a href="http://ir.eia.gov/wpsr/wpsrsummary.pdf">US stockpiles of&nbsp;crude</a> increased by&nbsp;3.9 million barrels to&nbsp;327.5 million barrels last week. February futures for&nbsp;crude oil delivery advanced $0.29 (0.3 percent) to&nbsp;$99.65 per barrel on&nbsp;<a href="http://www.cmegroup.com/company/nymex.html">NYMEX</a>. February contract for&nbsp;Brent oil gained from $107.43 to&nbsp;$107.96 per barrel on&nbsp;<a href="http://www.nybot.com/">ICE</a> as&nbsp;of&nbsp;21:08 GMT today.</p>
<p>Wheat declined today on&nbsp;prospect for&nbsp;falling demand for&nbsp;the&nbsp;crop in&nbsp;the&nbsp;United States as&nbsp;well as&nbsp;for&nbsp;US exports in&nbsp;other countries. Algeria turned away from the&nbsp;USA to&nbsp;other exporters, Argentina among them perhaps, for&nbsp;supplying wheat. Analysts say that surging prices for&nbsp;the&nbsp;agricultural commodity is the&nbsp;main reason for&nbsp;slower demand. Wheat dropped from $6.4875 to&nbsp;$6.4500 per bushel on&nbsp;<a href="http://www.cmegroup.com/company/cbot.html">CBoT</a>.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-oil/demand-for-oil-increases-demand-for-wheat-declines">Demand for Oil Increases, Demand for Wheat Declines</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-oil/demand-for-oil-increases-demand-for-wheat-declines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat Retreats as Argentina and Australia Add to Supply</title>
		<link>http://www.commodityblog.com/commodity-prices-wheat/wheat-retreats-as-argentina-and-australia-add-to-supply</link>
		<comments>http://www.commodityblog.com/commodity-prices-wheat/wheat-retreats-as-argentina-and-australia-add-to-supply#comments</comments>
		<pubDate>Thu, 17 Nov 2011 08:29:35 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Wheat]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[CBoT]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Grain Industry Association of Western Australia]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Department of Agriculture]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8291</guid>
		<description><![CDATA[Wheat was flat today after falling yesterday on&#160;forecasts of&#160;increasing supply. The&#160;Grain Industry Association of&#160;Western Australia predicted that output from Western Australia may double to&#160;9.24 million metric tons, above the&#160;9.12 million tons estimated last month. Rainy weather in&#160;Argentina may help accelerate planting. Oil World forecast that Argentine farmers will increase sowing 6.8 percent to&#160;4.87 million hectares [...]]]></description>
			<content:encoded><![CDATA[<p>Wheat was flat today after falling yesterday on&nbsp;forecasts of&nbsp;increasing supply.</p>
<p>The&nbsp;<a href="http://grainindustryassociationwa.com/">Grain Industry Association of&nbsp;Western Australia</a> predicted that output from Western Australia may double to&nbsp;9.24 million metric tons, above the&nbsp;9.12 million tons estimated last month. Rainy weather in&nbsp;Argentina may help accelerate planting. Oil World forecast that Argentine farmers will increase sowing 6.8 percent to&nbsp;4.87 million hectares (12 million acres).</p>
<p>Growing production in&nbsp;the&nbsp;Southern Hemisphere added to&nbsp;increasing supply from Russia and&nbsp;Ukraine. As&nbsp;a&nbsp;result, demand for&nbsp;the&nbsp;US wheat shrank. US exports are expected to&nbsp;drop to&nbsp;26.54 million tons in&nbsp;the&nbsp;2011&#8211;12 season from 35.1 million tons a&nbsp;year ago, according to&nbsp;the&nbsp;<a href="http://www.usda.gov/">Department of&nbsp;Agriculture</a>.</p>
<p>Wheat spot price was near its opening level of&nbsp;$6.1625 per bushel as&nbsp;of&nbsp;8:09 GMT on&nbsp;CBoT.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-wheat/wheat-retreats-as-argentina-and-australia-add-to-supply">Wheat Retreats as Argentina and Australia Add to Supply</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-wheat/wheat-retreats-as-argentina-and-australia-add-to-supply/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Rebound as Greece Scraps Referendum Plans</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/commodities-rebound-as-greece-scraps-referendum-plans</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/commodities-rebound-as-greece-scraps-referendum-plans#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:35:13 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[Commodity Prices - Wheat]]></category>
		<category><![CDATA[CBoT]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[George Papandreou]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Mario Draghi]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8187</guid>
		<description><![CDATA[Commodities gained today as&#160;Greece rejected the&#160;planned referendum and&#160;the&#160;European Central Bank lowered its key interest rate. Crude oil and&#160;wheat were among the&#160;gainers. The&#160;referendum, promised by&#160;Greek Prime Minister George Papandreou, threatened the&#160;stability of&#160;the&#160;Eurozone. Some of&#160;the&#160;European leaders even spoke about expelling Greece from the&#160;European Union. Now tensions receded, reinvigorating markets. Economists expected the&#160;ECB to&#160;keep the&#160;interest rates unchanged today. [...]]]></description>
			<content:encoded><![CDATA[<p>Commodities gained today as&nbsp;Greece rejected the&nbsp;planned referendum and&nbsp;the&nbsp;<a href="http://www.ecb.int/">European Central Bank</a> lowered its key interest rate. Crude oil and&nbsp;wheat were among the&nbsp;gainers.</p>
<p>The&nbsp;referendum, promised by&nbsp;Greek Prime Minister <a href="http://en.wikipedia.org/wiki/George_Papandreou">George Papandreou</a>, threatened the&nbsp;stability of&nbsp;the&nbsp;Eurozone. Some of&nbsp;the&nbsp;European leaders even spoke about expelling Greece from the&nbsp;European Union. Now tensions receded, reinvigorating markets.</p>
<p>Economists expected the&nbsp;ECB to&nbsp;keep the&nbsp;interest rates unchanged today. Many market participants were concerned that the&nbsp;rates are too high for&nbsp;the&nbsp;strained economy of&nbsp;the&nbsp;EU. The&nbsp;central bank, lead by&nbsp;its new President <a href="http://en.wikipedia.org/wiki/Mario_Draghi">Mario Draghi</a>, surprised everyone by&nbsp;<a href="http://www.ecb.int/press/pr/date/2011/html/pr111103.en.html">cutting the&nbsp;main minimum bid rate</a> by&nbsp;25 basis points to&nbsp;1.25 percent.</p>
<p>Wheat was down yesterday as&nbsp;the&nbsp;record harvest boosted the&nbsp;global stockpiles. <a href="http://www.igc.int/">International Grains Council</a> estimated that output will increase 5 percent to&nbsp;684 million metric tons in&nbsp;the&nbsp;12 months ending June 30, pushing inventories to&nbsp;the&nbsp;highest level in&nbsp;a&nbsp;decade. The&nbsp;supply expanded as&nbsp;major wheat exporters, such as&nbsp;Russia and&nbsp;Ukraine, resumed their shipments after the&nbsp;drought last year.</p>
<p>Wheat was up today from $6.2300 to&nbsp;$$6.3575 per bushel as&nbsp;of&nbsp;22:27 GMT on&nbsp;<a href="http://www.cmegroup.com/company/cbot.html">CBoT</a>, following yesterday&#8217;s decline from $6.2900 to&nbsp;$6.2225 per bushel. Spot price for&nbsp;Brent crude jumped today $109.11 to&nbsp;$110.83 per barrel today on&nbsp;<a href="http://www.theice.com/">ICE</a>, rebounding from the&nbsp;daily low of&nbsp;$107.83 per barrel.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-oil/commodities-rebound-as-greece-scraps-referendum-plans">Commodities Rebound as Greece Scraps Referendum Plans</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-oil/commodities-rebound-as-greece-scraps-referendum-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Gains on US Exports, Soybeans &amp; Rubber Drop on Europe</title>
		<link>http://www.commodityblog.com/commodity-prices-corn/corn-gains-on-us-exports-soybeans-rubber-drop-on-europe</link>
		<comments>http://www.commodityblog.com/commodity-prices-corn/corn-gains-on-us-exports-soybeans-rubber-drop-on-europe#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:55:01 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Corn]]></category>
		<category><![CDATA[Commodity Prices - Soybean]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[CBoT]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Department of Agriculture]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8075</guid>
		<description><![CDATA[Corn posted the&#160;biggest advance in&#160;more than a&#160;week on&#160;the&#160;anticipation of&#160;returning demand for&#160;the&#160;US supplies. According to&#160;the&#160;report of&#160;the&#160;US Department of&#160;Agriculture, the&#160;US exports of&#160;corn totaled 1.763 million metric tons in&#160;the&#160;week ended October 13, the&#160;highest level since March. Total sales for&#160;delivery before August 31 were 5 percent above the&#160;sales in&#160;the&#160;same period of&#160;the&#160;previous year, being at&#160;the&#160;highest level in&#160;four years. Settlement for&#160;corn [...]]]></description>
			<content:encoded><![CDATA[<p>Corn posted the&nbsp;biggest advance in&nbsp;more than a&nbsp;week on&nbsp;the&nbsp;anticipation of&nbsp;returning demand for&nbsp;the&nbsp;US supplies. According to&nbsp;the&nbsp;report of&nbsp;the&nbsp;<a href="http://www.usda.gov/">US Department of&nbsp;Agriculture</a>, the&nbsp;US exports of&nbsp;corn totaled 1.763 million metric tons in&nbsp;the&nbsp;week ended October 13, the&nbsp;highest level since March. Total sales for&nbsp;delivery before August 31 were 5 percent above the&nbsp;sales in&nbsp;the&nbsp;same period of&nbsp;the&nbsp;previous year, being at&nbsp;the&nbsp;highest level in&nbsp;four years. Settlement for&nbsp;corn jumped from $6.38 to&nbsp;$6.50 per bushel by&nbsp;23:38 GMT today on&nbsp;<a href="http://www.cmegroup.com/company/cbot.html">CBoT</a>.</p>
<p>The&nbsp;forecasts of&nbsp;good weather drove soybeans down. Dry weather in&nbsp;Brazil and&nbsp;rains in&nbsp;Argentina should boost harvest. The&nbsp;problems of&nbsp;Europe and&nbsp;the&nbsp;resulting worries also weighted down the&nbsp;oilseed. Soybean prices retreated from $12.2525 to&nbsp;$12.2350 per bushel today on&nbsp;CBoT.</p>
<p>The&nbsp;European crisis also caused the&nbsp;drop of&nbsp;rubber to&nbsp;the&nbsp;lowest level in&nbsp;14 months. The&nbsp;leaders of&nbsp;European nations will discuss the&nbsp;situation in&nbsp;Europe at&nbsp;the&nbsp;summit this weekend. Some economists argue that the&nbsp;bailout fund will be boosted. Yet others speculate that the&nbsp;politicians won&#8217;t be able to&nbsp;reach an&nbsp;agreement and&nbsp;such speculation weight the&nbsp;commodity down. January future fo delivery of&nbsp;rubber slumped as&nbsp;much as&nbsp;4.4 percent to&nbsp;25,445 yuan ($3,985) per ton in&nbsp;Shanghai.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-corn/corn-gains-on-us-exports-soybeans-rubber-drop-on-europe">Corn Gains on US Exports, Soybeans &#038; Rubber Drop on Europe</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-corn/corn-gains-on-us-exports-soybeans-rubber-drop-on-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Farmers Reduce Herds, India&#8217;s Sugar Production at Record</title>
		<link>http://www.commodityblog.com/commodity-prices-sugar/us-farmers-reduce-herds-indias-sugar-production-at-record</link>
		<comments>http://www.commodityblog.com/commodity-prices-sugar/us-farmers-reduce-herds-indias-sugar-production-at-record#comments</comments>
		<pubDate>Wed, 21 Sep 2011 01:52:28 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Beef]]></category>
		<category><![CDATA[Commodity Prices - Sugar]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=7800</guid>
		<description><![CDATA[US farmers may cut most of&#160;their breeding cows to&#160;reduce losses because of&#160;drought. Texas ranchers may sell or&#160;slaughter 500,000 beef cows as&#160;the&#160;dry weather made them to&#160;expensive to&#160;feed. The&#160;losses of&#160;the&#160;states&#8217; farm may reach $5.2 billion as&#160;the&#160;past 11 months were the&#160;driest since 1985 in&#160;the&#160;region. December futures for&#160;delivery of&#160;cattle advanced 1.1 percent to&#160;$1.192 by&#160;13:00 on&#160;CME. India&#8217;s production of&#160;sugar may [...]]]></description>
			<content:encoded><![CDATA[<p>US farmers may cut most of&nbsp;their breeding cows to&nbsp;reduce losses because of&nbsp;drought. Texas ranchers may sell or&nbsp;slaughter 500,000 beef cows as&nbsp;the&nbsp;dry weather made them to&nbsp;expensive to&nbsp;feed. The&nbsp;losses of&nbsp;the&nbsp;states&#8217; farm may reach $5.2 billion as&nbsp;the&nbsp;past 11 months were the&nbsp;driest since 1985 in&nbsp;the&nbsp;region. December futures for&nbsp;delivery of&nbsp;cattle advanced 1.1 percent to&nbsp;$1.192 by&nbsp;13:00 on&nbsp;<a href="http://www.cmegroup.com/">CME</a>.</p>
<p>India&#8217;s production of&nbsp;sugar may reach a&nbsp;highest level in&nbsp;four years. Analysts predict the&nbsp;output may total 25.83 million metric tons in&nbsp;the&nbsp;year starting October 1, compared with 24.2 million tons estimate for&nbsp;this year. The&nbsp;high production may prompt India to&nbsp;lift the&nbsp;limit on&nbsp;exports. The&nbsp;resulting boost of&nbsp;supplies on&nbsp;global markets can drive prices down. Sugar spot price fell 1.1 percent to&nbsp;$0.2760 from $0.2790.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-sugar/us-farmers-reduce-herds-indias-sugar-production-at-record">US Farmers Reduce Herds, India&#8217;s Sugar Production at Record</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-sugar/us-farmers-reduce-herds-indias-sugar-production-at-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Weather in US and Russia&#8217;s Exports Hurt Wheat Prices</title>
		<link>http://www.commodityblog.com/commodity-prices-wheat/better-weather-in-us-and-russias-exports-hurt-wheat-prices</link>
		<comments>http://www.commodityblog.com/commodity-prices-wheat/better-weather-in-us-and-russias-exports-hurt-wheat-prices#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:34:11 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Wheat]]></category>
		<category><![CDATA[CBoT]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=7654</guid>
		<description><![CDATA[Wheat futures fell today as&#160;weather forecast improved prospects for&#160;US crops, while increasing output from Russia and&#160;Eastern Europe may decrease demand for&#160;US exports. Harvest in&#160;the&#160;US was threatened by&#160;drought. Recent rains in&#160;parts of&#160;the&#160;Midwest eased concerns about the&#160;current harvest and&#160;planting of&#160;winter wheat. The&#160;government newspaper Rossiyskaya Gazeta reported today that Russia may harvest more than 90 million metric tons [...]]]></description>
			<content:encoded><![CDATA[<p>Wheat futures fell today as&nbsp;weather forecast improved prospects for&nbsp;US crops, while increasing output from Russia and&nbsp;Eastern Europe may decrease demand for&nbsp;US exports.</p>
<p>Harvest in&nbsp;the&nbsp;US was threatened by&nbsp;drought. Recent rains in&nbsp;parts of&nbsp;the&nbsp;Midwest eased concerns about the&nbsp;current harvest and&nbsp;planting of&nbsp;winter wheat.</p>
<p>The&nbsp;government newspaper <a href="http://en.wikipedia.org/wiki/Rossiyskaya_Gazeta">Rossiyskaya Gazeta</a> reported today that Russia may harvest more than 90 million metric tons of&nbsp;wheat. Wheat profited from the&nbsp;ban of&nbsp;exports by&nbsp;Russia last year, but as&nbsp;the&nbsp;nation ended the&nbsp;ban the&nbsp;grain is under pressure.</p>
<p>December settlement for&nbsp;wheat slipped $0.0425 (0.5 percent) to&nbsp;$7.9075 per bushel as&nbsp;of&nbsp;13:15 on&nbsp;<a href="http://www.cmegroup.com/company/cbot.html">CBoT</a>.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-wheat/better-weather-in-us-and-russias-exports-hurt-wheat-prices">Better Weather in US and Russia&#8217;s Exports Hurt Wheat Prices</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-wheat/better-weather-in-us-and-russias-exports-hurt-wheat-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice Posed to Gain on Inventories, Sugar Falls on Supply</title>
		<link>http://www.commodityblog.com/commodity-prices-sugar/rice-posed-to-gain-on-inventories-sugar-falls-on-supply</link>
		<comments>http://www.commodityblog.com/commodity-prices-sugar/rice-posed-to-gain-on-inventories-sugar-falls-on-supply#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:10:33 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Rice]]></category>
		<category><![CDATA[Commodity Prices - Sugar]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[supply and demand]]></category>
		<category><![CDATA[US Department of Agriculture]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=7533</guid>
		<description><![CDATA[Rice is expected to&#160;surge as&#160;the&#160;smallest increase of&#160;inventories in&#160;five years may create deficit on&#160;markets. Stockpiles increased only 1.1 percent this year, compared to&#160;29 percent in&#160;the&#160;past four years. The&#160;estimates of&#160;the&#160;US Department of&#160;Agriculture predicts signal that supply, being 456.2 million metric tons, still exceeds demand (455.2 million tons). Yet market analysts predict that prices will jump 20 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Rice is expected to&nbsp;surge as&nbsp;the&nbsp;smallest increase of&nbsp;inventories in&nbsp;five years may create deficit on&nbsp;markets. Stockpiles increased only 1.1 percent this year, compared to&nbsp;29 percent in&nbsp;the&nbsp;past four years. The&nbsp;estimates of&nbsp;the&nbsp;<a href="http://www.usda.gov/">US Department of&nbsp;Agriculture</a> predicts signal that supply, being 456.2 million metric tons, still exceeds demand (455.2 million tons). Yet market analysts predict that prices will jump 20 percent by&nbsp;the&nbsp;end of&nbsp;this year. So far, prices for&nbsp;rice advanced 15 percent from May.</p>
<p>Sugar fell today on&nbsp;the&nbsp;speculation that India will increase exports, causing supply to&nbsp;exceed demand. On&nbsp;the&nbsp;other hand, China and&nbsp;Indonesia are going to&nbsp;expand their purchases of&nbsp;the&nbsp;commodity, potentially supporting prices. October contract for&nbsp;delivery of&nbsp;raw sugar slipped $0.0022 (0.8 percent) to&nbsp;$0.2762 per pound as&nbsp;of&nbsp;12:24 on&nbsp;<a href="http://www.nybot.com/">ICE</a>.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-sugar/rice-posed-to-gain-on-inventories-sugar-falls-on-supply">Rice Posed to Gain on Inventories, Sugar Falls on Supply</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-sugar/rice-posed-to-gain-on-inventories-sugar-falls-on-supply/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Falls as Shipments from Brazil Rise</title>
		<link>http://www.commodityblog.com/commodity-prices-sugar/sugar-falls-as-shipments-from-brazil-rise</link>
		<comments>http://www.commodityblog.com/commodity-prices-sugar/sugar-falls-as-shipments-from-brazil-rise#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:18:53 +0000</pubDate>
		<dc:creator>enivid</dc:creator>
				<category><![CDATA[Commodity Prices - Sugar]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[supply and demand]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=7433</guid>
		<description><![CDATA[July sugar exports from Brazil (the&#160;world&#8217;s biggest sugarcane producers) climbed to&#160;the&#160;maximum in&#160;eight previous months, pushing the&#160;market prices for&#160;this commodity down to&#160;2-week minimum. From the&#160;technical analysis point of&#160;view, the&#160;decline is finely justified as&#160;a&#160;correction that followed a&#160;sharp rally in&#160;July. That rally was induced by&#160;the&#160;rumors that Brazilian production will decline. The&#160;market analysts point out the&#160;fact that the&#160;buyers are [...]]]></description>
			<content:encoded><![CDATA[<p>July sugar exports from Brazil (the&nbsp;world&#8217;s biggest sugarcane producers) climbed to&nbsp;the&nbsp;maximum in&nbsp;eight previous months, pushing the&nbsp;market prices for&nbsp;this commodity down to&nbsp;2-week minimum.</p>
<p>From the&nbsp;technical analysis point of&nbsp;view, the&nbsp;decline is finely justified as&nbsp;a&nbsp;correction that followed a&nbsp;sharp rally in&nbsp;July. That rally was induced by&nbsp;the&nbsp;rumors that Brazilian production will decline.</p>
<p>The&nbsp;market analysts point out the&nbsp;fact that the&nbsp;buyers are currently afraid of&nbsp;the&nbsp;tons of&nbsp;supply that may get into the&nbsp;market anytime. If that happens, supply may overwhelm any demand, sending the&nbsp;prices down the&nbsp;hill.</p>
<p>September sugar futures fell from $29.02 to&nbsp;$28.27 per 100 pounds or&nbsp;more than 2.5 percent as&nbsp;of&nbsp;17:17 GMT on&nbsp;<a href="https://www.theice.com/">ICE</a> today. It&#8217;s the&nbsp;lowest level since July 18.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-sugar/sugar-falls-as-shipments-from-brazil-rise">Sugar Falls as Shipments from Brazil Rise</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-sugar/sugar-falls-as-shipments-from-brazil-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper &amp; Wheat Fall with Declining Demand, Crude Gains</title>
		<link>http://www.commodityblog.com/commodity-prices/copper-wheat-fall-with-declining-demand-crude-gains</link>
		<comments>http://www.commodityblog.com/commodity-prices/copper-wheat-fall-with-declining-demand-crude-gains#comments</comments>
		<pubDate>Fri, 22 Jul 2011 02:44:22 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[CBoT]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Department of Agriculture]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=7353</guid>
