<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Blog &#187; IMF</title>
	<atom:link href="http://www.commodityblog.com/tag/imf/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commodityblog.com</link>
	<description>Commodity Prices and Analysis</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Crude Oil Drops on Greece, Brent Trades at Premium</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/crude-oil-drops-on-greece-brent-trades-at-premium</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/crude-oil-drops-on-greece-brent-trades-at-premium#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:48:46 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8974</guid>
		<description><![CDATA[Crude oil fell today as&#160;traders are concerned that Greece wont&#8217; be able to&#160;reach an&#160;agreement about the&#160;next portion of&#160;aid. The&#160;European Union, the&#160;European Central Bank and&#160;the&#160;International Monetary Fund demand more budget cuts from Greece, but the&#160;country may be unable to&#160;accept such demands. Greek officials claim that they are close to&#160;reaching an&#160;agreement, but many market participants remain worried [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil fell today as&nbsp;traders are concerned that Greece wont&#8217; be able to&nbsp;reach an&nbsp;agreement about the&nbsp;next portion of&nbsp;aid. The&nbsp;European Union, the&nbsp;<a href="http://www.ecb.int/">European Central Bank</a> and&nbsp;the&nbsp;<a href="http://www.imf.org/">International Monetary Fund</a> demand more budget cuts from Greece, but the&nbsp;country may be unable to&nbsp;accept such demands. Greek officials claim that they are close to&nbsp;reaching an&nbsp;agreement, but many market participants remain worried that such claims are empty.</p>
<p><nobr>London-traded</nobr> Brent grade of&nbsp;oil performed vastly different from its New <nobr>York-traded</nobr> counterpart. That&#8217;s an&nbsp;unusual behavior as&nbsp;most of&nbsp;the&nbsp;time all types of&nbsp;oil are influenced by&nbsp;same fundamentals. Rising demand for&nbsp;Brent can be explained by&nbsp;forecast of&nbsp;<nobr>below-normal</nobr> temperatures in&nbsp;Europe. Additionally, a&nbsp;militant group in&nbsp;Nigeria damaged pipeline that belongs to&nbsp;Italian company, resulting in&nbsp;a&nbsp;loss of&nbsp;4,000 barrels per day of&nbsp;production.</p>
<p>Futures for&nbsp;delivery of&nbsp;crude oil in&nbsp;March dropped $0.93 to&nbsp;$96.91 per barrel on&nbsp;<a href="http://www.cmegroup.com/company/nymex.html">NYMEX</a>. At&nbsp;the&nbsp;same time, Brent oil rose from $115.00 to&nbsp;$116.52 per barrel, the&nbsp;highest settlement since September 8, as&nbsp;of&nbsp;20:43 GMT today on&nbsp;<a href="http://www.nybot.com/">ICE</a>.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-oil/crude-oil-drops-on-greece-brent-trades-at-premium">Crude Oil Drops on Greece, Brent Trades at Premium</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-oil/crude-oil-drops-on-greece-brent-trades-at-premium/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copper Gains as US Economy Improves, China Eases Rules, IMF Plans More Lending</title>
		<link>http://www.commodityblog.com/commodity-prices-copper/copper-gains-as-us-economy-improves-china-eases-rules-imf-plans-more-lending</link>
		<comments>http://www.commodityblog.com/commodity-prices-copper/copper-gains-as-us-economy-improves-china-eases-rules-imf-plans-more-lending#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:18:46 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Copper]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[industrial production]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8828</guid>
		<description><![CDATA[Copper gained today on&#160;positive data from the&#160;United States, while China is going to&#160;ease requirements for&#160;lenders. The&#160;International Monetary Fund plans to&#160;boost funds available for&#160;helping troubled countries to&#160;$1 trillion, possibly aiming to&#160;help endangered European economies. US industrial production expanded 0.4 percent in&#160;December. The&#160;Empire State Manufacturing Survey showed that manufacturing advanced this month. There are more reports this [...]]]></description>
			<content:encoded><![CDATA[<p>Copper gained today on&nbsp;positive data from the&nbsp;United States, while China is going to&nbsp;ease requirements for&nbsp;lenders. The&nbsp;<a href="http://www.imf.org/">International Monetary Fund</a> plans to&nbsp;boost funds available for&nbsp;helping troubled countries to&nbsp;$1 trillion, possibly aiming to&nbsp;help endangered European economies.</p>
<p><a href="http://www.federalreserve.gov/releases/g17/current/default.htm">US industrial production</a> expanded 0.4 percent in&nbsp;December. The&nbsp;<a href="http://www.ny.frb.org/survey/empire/jan2012.pdf">Empire State Manufacturing Survey</a> showed that manufacturing advanced this month. There are more reports this week that should show positive developments in&nbsp;the&nbsp;US economy.</p>
<p>Futures for&nbsp;delivery of&nbsp;copper in&nbsp;three months advanced 1.6 percent to&nbsp;$8,372 per metric ton on&nbsp;<a href="http://www.lme.com/">LME</a>, the&nbsp;highest settlement since September 21, before trading at&nbsp;$8,332.50. That was the&nbsp;fourth day of&nbsp;gains.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-copper/copper-gains-as-us-economy-improves-china-eases-rules-imf-plans-more-lending">Copper Gains as US Economy Improves, China Eases Rules, IMF Plans More Lending</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-copper/copper-gains-as-us-economy-improves-china-eases-rules-imf-plans-more-lending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Appetite Boosts Commodities</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/risk-appetite-boosts-commodities</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/risk-appetite-boosts-commodities#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:20:42 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Copper]]></category>
		<category><![CDATA[Commodity Prices - Gold]]></category>
		<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[business confidence]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8623</guid>
		<description><![CDATA[Copper, oil and&#160;gold advanced as&#160;good news from Europe and&#160;the&#160;United States bolstered commodities. Oil also rose on&#160;the&#160;speculation that the&#160;US inventories declined. The&#160;European Union pledged €150 billion to&#160;the&#160;International Monetary Fund that the&#160;IMF will use to&#160;help in&#160;the&#160;battle with the&#160;region&#8217;s sovereign-debt crisis. The&#160;German Business Climate index unexpectedly increased to&#160;107.2 in&#160;December from 106.6 in&#160;November, while analysts predicted it to&#160;drop to&#160;106.2. [...]]]></description>
			<content:encoded><![CDATA[<p>Copper, oil and&nbsp;gold advanced as&nbsp;good news from Europe and&nbsp;the&nbsp;United States bolstered commodities. Oil also rose on&nbsp;the&nbsp;speculation that the&nbsp;US inventories declined.</p>
<p>The&nbsp;European Union pledged €150 billion to&nbsp;the&nbsp;<a href="http://www.imf.org/">International Monetary Fund</a> that the&nbsp;IMF will use to&nbsp;help in&nbsp;the&nbsp;battle with the&nbsp;region&#8217;s <nobr>sovereign-debt</nobr> crisis. The&nbsp;<a href="http://www.cesifo-group.de/portal/page/portal/ifoHome/a-winfo/d1index/10indexgsk">German Business Climate</a> index unexpectedly increased to&nbsp;107.2 in&nbsp;December from 106.6 in&nbsp;November, while analysts predicted it to&nbsp;drop to&nbsp;106.2. Spain sold its three- and&nbsp;<nobr>six-month</nobr> bills at&nbsp;an&nbsp;auction yesterday, exceeding its maximum target.</p>
<p>The&nbsp;US <a href="http://www.census.gov/construction/nrc/pdf/newresconst.pdf">housing starts</a> increased from 627,000 to&nbsp;685,000 and&nbsp;the&nbsp;<a href="http://www.census.gov/construction/nrc/pdf/newresconst.pdf">building permits</a> rose from 644,000 to&nbsp;681,000 in&nbsp;November.</p>
<p>February futures for&nbsp;crude oil delivery advanced $3.19 to&nbsp;$97.24 per barrel on&nbsp;<a href="http://www.cmegroup.com/company/nymex.html">NYMEX</a>. Brent oil was at&nbsp;$107.15 per barrel today as&nbsp;of&nbsp;3:11 GMT on&nbsp;<a href="http://www.theice.com/">ICE</a> after jumping from $104.30 to&nbsp;$107.00 yesterday. Gold advanced from $1,615.50 to&nbsp;$1,620.20 per ounce today on&nbsp;<a href="http://www.cmegroup.com/company/comex.html">COMEX</a>, following yesterday&#8217;s rise from $1,596.40 to&nbsp;$1,615.00. Copper traded near its opening level of&nbsp;$3.3720 per pound today, while the&nbsp;metal climbed from $3.3230 to&nbsp;$3.3640 yesterday.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-oil/risk-appetite-boosts-commodities">Risk Appetite Boosts Commodities</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-oil/risk-appetite-boosts-commodities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Rallies, But Is Rally Doomed to Falter?</title>
		<link>http://www.commodityblog.com/commodity-prices-copper/copper-rallies-but-is-rally-doomed-to-falter</link>
		<comments>http://www.commodityblog.com/commodity-prices-copper/copper-rallies-but-is-rally-doomed-to-falter#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:38:44 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Copper]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Moody's]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8427</guid>
		<description><![CDATA[Copper advanced as&#160;the&#160;sentiment about the&#160;situation in&#160;the&#160;European Union improved, boosting prospects for&#160;raw materials. Analysts are worried, though, that the&#160;optimism may be short-lived. There&#8217;s the&#160;speculation that the&#160;International Monetary Fund prepared a&#160;loan to&#160;Italy. The&#160;officials denied the&#160;rumors, but traders felt their mood improving. In&#160;general, Monday was a&#160;day of&#160;&#8221;risk-on mode&#8221; and&#160;most of&#160;commodities rallied. Unfortunately for&#160;traders, there are many reasons for&#160;the&#160;rally [...]]]></description>
			<content:encoded><![CDATA[<p>Copper advanced as&nbsp;the&nbsp;sentiment about the&nbsp;situation in&nbsp;the&nbsp;European Union improved, boosting prospects for&nbsp;raw materials. Analysts are worried, though, that the&nbsp;optimism may be <nobr>short-lived</nobr>.</p>
<p>There&#8217;s the&nbsp;speculation that the&nbsp;<a href="http://www.imf.org/">International Monetary Fund</a> prepared a&nbsp;loan to&nbsp;Italy. The&nbsp;officials denied the&nbsp;rumors, but traders felt their mood improving. In&nbsp;general, Monday was a&nbsp;day of&nbsp;&#8221;<nobr>risk-on</nobr> mode&#8221; and&nbsp;most of&nbsp;commodities rallied.</p>
<p>Unfortunately for&nbsp;traders, there are many reasons for&nbsp;the&nbsp;rally to&nbsp;be <nobr>short-lived</nobr>. <a href="http://www.moodys.com/research/Moodys-Rising-Severity-of-Euro-Area-Sovereign-Crisis-Threatens-EU--PR_231970">Moody&#8217;s Investor Service warned</a> that the&nbsp;indecisiveness of&nbsp;the&nbsp;European leaders may lead downgrades for&nbsp;the&nbsp;credit rating of&nbsp;the&nbsp;European countries. The&nbsp;rating agency wrote:</p>
<blockquote><p>The&nbsp;continued rapid escalation of&nbsp;the&nbsp;euro area sovereign and&nbsp;banking credit crisis is threatening the&nbsp;credit standing of&nbsp;all European sovereigns, cautions Moody&#8217;s Investors Service in&nbsp;a&nbsp;new Special Comment. In&nbsp;the&nbsp;absence of&nbsp;policy measures that stabilise market conditions over the&nbsp;short term, or&nbsp;those conditions stabilising for&nbsp;any other reason, credit risk will continue to&nbsp;rise.</p></blockquote>
<p>Futures for&nbsp;delivery of&nbsp;copper in&nbsp;March rose as&nbsp;much as&nbsp;2.7 percent to&nbsp;$3.3715 per pound by&nbsp;13:14 on&nbsp;<a href="http://www.cmegroup.com/company/comex.html">COMEX</a>.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-copper/copper-rallies-but-is-rally-doomed-to-falter">Copper Rallies, But Is Rally Doomed to Falter?</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-copper/copper-rallies-but-is-rally-doomed-to-falter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bulls Look in Future with Confidence, Despite Friday&#8217;s Drop</title>
		<link>http://www.commodityblog.com/commodity-prices-gold/gold-bulls-look-in-future-with-confidence-despite-fridays-drop</link>
		<comments>http://www.commodityblog.com/commodity-prices-gold/gold-bulls-look-in-future-with-confidence-despite-fridays-drop#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:38:13 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Gold]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[factory orders]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[nonfarm payrolls]]></category>
		<category><![CDATA[service industries]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Gold Council]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=8198</guid>
		<description><![CDATA[Gold fell on&#160;Friday, but ended this week with weekly gain. The&#160;negative developments in&#160;Europe, as&#160;well as&#160;in&#160;other parts of&#160;the&#160;world, supported demand for&#160;the&#160;precious metal and&#160;made gold bulls to&#160;look in&#160;the&#160;future with confidence. The&#160;US nonfarm payrolls showed that the&#160;employment growth slowed from 158,000 jobs in&#160;September to&#160;80,000 jobs in&#160;October. The&#160;Eurozone services PMI (in&#160;the&#160;final revision) contracted to&#160;46.4 in&#160;October, compared to&#160;the&#160;preliminary estimate of&#160;47.2. [...]]]></description>
			<content:encoded><![CDATA[<p>Gold fell on&nbsp;Friday, but ended this week with weekly gain. The&nbsp;negative developments in&nbsp;Europe, as&nbsp;well as&nbsp;in&nbsp;other parts of&nbsp;the&nbsp;world, supported demand for&nbsp;the&nbsp;precious metal and&nbsp;made gold bulls to&nbsp;look in&nbsp;the&nbsp;future with confidence.</p>
<p>The&nbsp;<a href="http://www.bls.gov/news.release/empsit.nr0.htm">US nonfarm payrolls</a> showed that the&nbsp;employment growth slowed from 158,000 jobs in&nbsp;September to&nbsp;80,000 jobs in&nbsp;October. The&nbsp;<a href="http://www.markiteconomics.com/MarkitFiles/Pages/ViewPressRelease.aspx?ID=8765">Eurozone services PMI</a> (in&nbsp;the&nbsp;final revision) contracted to&nbsp;46.4 in&nbsp;October, compared to&nbsp;the&nbsp;preliminary estimate of&nbsp;47.2. The&nbsp;report said that the&nbsp;conditions in&nbsp;France, Italy and&nbsp;Spain deteriorated, leading to&nbsp;the&nbsp;fasted decline of&nbsp;the&nbsp;industry since mid-2009. The&nbsp;German factory orders fell 4.3 percent in&nbsp;September.</p>
<p>The&nbsp;pessimism rules markets and&nbsp;gold remains in&nbsp;high demand as&nbsp;a&nbsp;safe haven not only among speculators, but among central banks as&nbsp;well. The&nbsp;<a href="http://www.imf.org/">International Monetary Fund</a> reported that Bolivia, Kazakhstan, Tajikistan and&nbsp;Thailand added a&nbsp;total 26.7 tons of&nbsp;gold valued at&nbsp;$1.52 billion to&nbsp;their reserves in&nbsp;September. Central banks bought 220 tons of&nbsp;the&nbsp;metal during this year, according to&nbsp;the&nbsp;<a href="http://www.gold.org/">World Gold Council</a>.</p>
<p>Spot price for&nbsp;gold fell from $1,765.90 to&nbsp;close at&nbsp;$1,755.30 per ounce on&nbsp;<a href="http://www.cmegroup.com/company/comex.html">COMEX.</a> The&nbsp;price rose from $1,743.50 per ounce this week.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-gold/gold-bulls-look-in-future-with-confidence-despite-fridays-drop">Gold Bulls Look in Future with Confidence, Despite Friday&#8217;s Drop</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-gold/gold-bulls-look-in-future-with-confidence-despite-fridays-drop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woes of Zinc Could End, Still Caution Required</title>
		<link>http://www.commodityblog.com/commodity-prices-zinc/woes-of-zinc-could-end-still-caution-required</link>
		<comments>http://www.commodityblog.com/commodity-prices-zinc/woes-of-zinc-could-end-still-caution-required#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:56:31 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Zinc]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[Macquarie Group]]></category>
		<category><![CDATA[MCX]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[supply and demand]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=7985</guid>
		<description><![CDATA[The&#160;recent plunge of&#160;zinc may come to&#160;an&#160;end on&#160;the&#160;signs of&#160;increasing demand and&#160;declining supply. Zinc was falling in&#160;three of&#160;the&#160;last four years on&#160;the&#160;London Metal Exchange, showing the&#160;worst performance among the&#160;six major industrial metals. The&#160;slowdown of&#160;the&#160;global economy contributed to&#160;the&#160;decline. Another reason for&#160;the&#160;bad performance was overproduction of&#160;the&#160;metal. But market analysts began to&#160;view zinc in&#160;more favorable light. The&#160;rapid economic growth in&#160;Asia, particularly [...]]]></description>
			<content:encoded><![CDATA[<p>The&nbsp;recent plunge of&nbsp;zinc may come to&nbsp;an&nbsp;end on&nbsp;the&nbsp;signs of&nbsp;increasing demand and&nbsp;declining supply.</p>
<p>Zinc was falling in&nbsp;three of&nbsp;the&nbsp;last four years on&nbsp;the&nbsp;<a href="http://www.lme.com/">London Metal Exchange</a>, showing the&nbsp;worst performance among the&nbsp;six major industrial metals. The&nbsp;slowdown of&nbsp;the&nbsp;global economy contributed to&nbsp;the&nbsp;decline. Another reason for&nbsp;the&nbsp;bad performance was overproduction of&nbsp;the&nbsp;metal.</p>
<p>But market analysts began to&nbsp;view zinc in&nbsp;more favorable light. The&nbsp;rapid economic growth in&nbsp;Asia, particularly China, increase demand for&nbsp;industrial metals. Production of&nbsp;<nobr>rust-proof</nobr> steel reached the&nbsp;record high of&nbsp;31.7 million metric tons in&nbsp;the&nbsp;second quarter of&nbsp;this year, according to&nbsp;estimates of&nbsp;<a href="http://www.macquarie.com/">Macquarie Group</a>. About 50 percent of&nbsp;zinc is used to&nbsp;produce the&nbsp;alloy. <a href="http://www.morganstanley.com/">Morgan Stanley</a> predicted the&nbsp;expected production surplus of&nbsp;270,000 metric tons in&nbsp;2011 would fall to&nbsp;130,000 in&nbsp;2012. Experts forecast supply to&nbsp;drop as&nbsp;prices fell below production costs of&nbsp;some mines.</p>
<p>There are reasons to&nbsp;be optimistic for&nbsp;zinc, but also there are reasons to&nbsp;be cautious. The&nbsp;world economic recovery is encountering problems and&nbsp;may even falter, at&nbsp;least according to&nbsp;forecasts of&nbsp;most pessimistic economists. Such worries aren&#8217;t good for&nbsp;industrial metals. The&nbsp;<a href="http://www.imf.org/">International Monetary Fund</a> cut its global growth forecasts to&nbsp;4 percent for&nbsp;2011 and&nbsp;2011, compared to&nbsp;the&nbsp;previous estimates of&nbsp;4.3 percent and&nbsp;4.5 percent respectively.</p>
<p>Zinc rose today from $94.60 to&nbsp;$95.10 per kilogram on&nbsp;<a href="http://www.mcxindia.com/">MCX</a>, following the&nbsp;previous advance to&nbsp;the&nbsp;daily high of&nbsp;$96.10.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-zinc/woes-of-zinc-could-end-still-caution-required">Woes of Zinc Could End, Still Caution Required</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-zinc/woes-of-zinc-could-end-still-caution-required/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong US Recovery Boosts Crude</title>
		<link>http://www.commodityblog.com/commodity-prices-oil/strong-us-recovery-boosts-crude</link>
		<comments>http://www.commodityblog.com/commodity-prices-oil/strong-us-recovery-boosts-crude#comments</comments>
		<pubDate>Sat, 16 Apr 2011 00:14:20 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Oil]]></category>
		<category><![CDATA[consumer sentiment]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[industrial production]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=6590</guid>
		<description><![CDATA[Crude oil gained as&#160;the&#160;signs of&#160;the&#160;economic recovery in&#160;the&#160;US spurred speculation that demand for&#160;fuel will increase. The&#160;Reuters/University of&#160;Michigan Consumer Sentiment increased from 67.5 to&#160;69.6 this month, according to&#160;the&#160;preliminary estimate. The&#160;Federal Reserve reported that the&#160;industrial output grew 0.8 percent in&#160;March. Crude still remains in&#160;danger as&#160;concerns persist that the&#160;high prices will slow the&#160;global recovery. Goldman Sachs Group Inc. predicted [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil gained as&nbsp;the&nbsp;signs of&nbsp;the&nbsp;economic recovery in&nbsp;the&nbsp;US spurred speculation that demand for&nbsp;fuel will increase. The&nbsp;<a href="http://www.reuters.com/">Reuters</a>/<a href="http://www.umich.edu/">University of&nbsp;Michigan</a> Consumer Sentiment increased from 67.5 to&nbsp;69.6 this month, according to&nbsp;the&nbsp;preliminary estimate. The&nbsp;<a href="http://www.federalreserve.gov/">Federal Reserve</a> reported that the&nbsp;industrial output <a href="http://www.federalreserve.gov/releases/g17/current/default.htm">grew 0.8 percent</a> in&nbsp;March.</p>
<p>Crude still remains in&nbsp;danger as&nbsp;concerns persist that the&nbsp;high prices will slow the&nbsp;global recovery. <a href="http://www2.goldmansachs.com/">Goldman Sachs Group Inc.</a> predicted a&nbsp;&#8221;substantial&#8221; correction, while the&nbsp;<a href="http://www.iea.org/">International Energy Agency</a> said that demand for&nbsp;oil is already falling. The&nbsp;<a href="http://www.imf.org/">International Monetary Fund</a> trimmed its growth forecast for&nbsp;the&nbsp;US and&nbsp;Japan for&nbsp;2011.</p>
<p>May contract for&nbsp;crude oil delivery rose $1.55 to&nbsp;$109.66 per barrel on&nbsp;<a href="http://www.cmegroup.com/company/nymex.html">NYMEX</a>. Prices for&nbsp;crude have risen 28 percent from a&nbsp;year ago on&nbsp;concerns that the&nbsp;turmoil in&nbsp;the&nbsp;nations of&nbsp;North Africa and&nbsp;Middle East will hamper supplies.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-oil/strong-us-recovery-boosts-crude">Strong US Recovery Boosts Crude</a> (12 words)</p>
Posted on <a href="http://www.commodityblog.com/">Commodity blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.commodityblog.com/commodity-prices-oil/strong-us-recovery-boosts-crude/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Lowers Grow Forecast for, Weakens Gold &amp; Copper</title>
		<link>http://www.commodityblog.com/commodity-prices-gold/imf-lowers-grow-forecast-for-weakens-gold-copper</link>
		<comments>http://www.commodityblog.com/commodity-prices-gold/imf-lowers-grow-forecast-for-weakens-gold-copper#comments</comments>
		<pubDate>Tue, 12 Apr 2011 05:19:49 +0000</pubDate>
		<dc:creator>Commodity Inspector</dc:creator>
				<category><![CDATA[Commodity Prices - Copper]]></category>
		<category><![CDATA[Commodity Prices - Gold]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://www.commodityblog.com/?p=6541</guid>
		<description><![CDATA[Copper fell after the&#160;International Monetary Fund trimmed its forecast for&#160;the&#160;economic growth of&#160;the&#160;US and&#160;Japan. The&#160;IMF predicted that the&#160;US economy will grow 2.8 percent in&#160;2011, less than in&#160;the&#160;previous year. Japan&#8217;s economy will expand 1.4 percent, according to&#160;the&#160;forecast, while previous estimated suggested a&#160;1.6 percent growth. The&#160;earthquake in&#160;Japan also damped demand for&#160;the&#160;industrial metal. May futures for&#160;copper delivery fell 0.4 [...]]]></description>
			<content:encoded><![CDATA[<p>Copper fell after the&nbsp;<a href="http://www.imf.org/">International Monetary Fund</a> trimmed its forecast for&nbsp;the&nbsp;economic growth of&nbsp;the&nbsp;US and&nbsp;Japan. The&nbsp;IMF predicted that the&nbsp;US economy will grow 2.8 percent in&nbsp;2011, less than in&nbsp;the&nbsp;previous year. Japan&#8217;s economy will expand 1.4 percent, according to&nbsp;the&nbsp;forecast, while previous estimated suggested a&nbsp;1.6 percent growth. The&nbsp;earthquake in&nbsp;Japan also damped demand for&nbsp;the&nbsp;industrial metal. May futures for&nbsp;copper delivery fell 0.4 percent to&nbsp;$4.4625 per pound on&nbsp;<a href="http://www.cmegroup.com/company/comex.html">COMEX</a>.</p>
<p>Gold also fell as&nbsp;slower growth means lesser inflation pressure and&nbsp;lower demand for&nbsp;the&nbsp;precious metal as&nbsp;a&nbsp;hedge against inflation. June contract for&nbsp;gold delivery slipped 0.8 percent to&nbsp;$1,456.60 in&nbsp;New York, falling from the&nbsp;record $1,478.<br />
(...)<br/>Read the rest of <a href="http://www.commodityblog.com/commodity-prices-gold/imf-lowers-grow-forecast-for-weakens-gold-copper">IMF Lowers Grow Forecast for, Weakens Gold &#038; Copper</a> (12 words)</p>
