Posts Tagged ‘technical analysis’

Technical Analysis, February 6th — February 10th, 2012

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of February 4th, 2012:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Long Neutral Long Long
Gold Long Neutral Long Neutral
Silver Long Overbought Long Long
Copper Long Overbought Long Long

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 107.44 108.85 111.09 112.50 114.74 116.15 118.39
Gold 1669.23 1692.57 1714.63 1737.97 1760.03 1783.37 1805.43
Silver 30.30 30.99 32.37 33.06 34.43 35.12 36.50
Copper 360.73 366.82 377.58 383.67 394.43 400.52 411.28

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 109.06 111.52 112.71 115.17 116.36
Gold 1692.25 1714.00 1737.65 1759.40 1783.05
Silver 31.16 32.71 33.23 34.78 35.29
Copper 367.99 379.93 384.84 396.78 401.69

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 111.33 112.34 112.67 113.01 113.67 114.01 114.34 115.35
Gold 1711.73 1724.22 1728.38 1732.54 1740.86 1745.02 1749.19 1761.67
Silver 32.61 33.18 33.37 33.56 33.93 34.12 34.31 34.88
Copper 379.08 383.72 385.26 386.81 389.89 391.44 392.98 397.62

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 113.90 1761.30 33.75 389.75
61.8% 112.51 1743.96 32.96 383.31
50.0% 112.08 1738.60 32.71 381.33
38.2% 111.64 1733.24 32.47 379.34
23.6% 111.11 1726.61 32.17 376.88
0.0% 110.25 1715.90 31.68 372.90

Technical Analysis, January 30th — February 3rd, 2012

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of January 28th, 2012:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Long Neutral Short Neutral
Gold Long Overbought Long Long
Silver Long Overbought Long Long
Copper Long Overbought Long Long

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 106.60 107.76 109.68 110.84 112.76 113.92 115.84
Gold 1587.73 1618.47 1678.03 1708.77 1768.33 1799.07 1858.63
Silver 30.30 30.99 32.37 33.06 34.43 35.12 36.50
Copper 360.73 366.82 377.58 383.67 394.43 400.52 411.28

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 107.95 110.07 111.03 113.15 114.11
Gold 1625.68 1692.45 1715.98 1782.75 1806.28
Silver 31.16 32.71 33.23 34.78 35.29
Copper 367.99 379.93 384.84 396.78 401.69

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 109.92 110.76 111.05 111.33 111.89 112.17 112.46 113.30
Gold 1687.94 1712.77 1721.05 1729.32 1745.88 1754.16 1762.43 1787.27
Silver 32.61 33.18 33.37 33.56 33.93 34.12 34.31 34.88
Copper 379.08 383.72 385.26 386.81 389.89 391.44 392.98 397.62

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 111.99 1739.50 33.75 389.75
61.8% 110.81 1705.01 32.96 383.31
50.0% 110.45 1694.35 32.71 381.33
38.2% 110.09 1683.69 32.47 379.34
23.6% 109.64 1670.51 32.17 376.88
0.0% 108.91 1649.20 31.68 372.90

Technical Analysis, January 23rd — January 27th, 2012

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of January 21st, 2012:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Long Neutral Short Short
Gold Neutral Neutral Long Long
Silver Short Neutral Long Neutral
Copper Long Neutral Long Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 105.37 107.39 108.71 110.73 112.05 114.07 115.39
Gold 1603.47 1617.73 1641.87 1656.13 1680.27 1694.53 1718.67
Silver 29.49 29.70 30.11 30.31 30.72 30.93 31.34
Copper 352.87 360.03 366.72 373.88 380.57 387.73 394.42

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 107.22 108.35 110.56 111.69 113.90
Gold 1620.20 1646.80 1658.60 1685.20 1697.00
Silver 29.75 30.21 30.36 30.82 30.98
Copper 359.91 366.48 373.76 380.33 387.61

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 108.18 109.10 109.41 109.71 110.33 110.63 110.94 111.86
Gold 1644.88 1655.44 1658.96 1662.48 1669.52 1673.04 1676.56 1687.12
Silver 30.18 30.35 30.40 30.46 30.57 30.63 30.68 30.85
Copper 365.78 369.59 370.86 372.13 374.67 375.94 377.21 381.02

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 112.76 1670.40 30.52 381.05
61.8% 111.48 1655.73 30.28 375.76
50.0% 111.09 1651.20 30.21 374.13
38.2% 110.70 1646.67 30.13 372.49
23.6% 110.21 1641.06 30.05 370.47
0.0% 109.42 1632.00 29.90 367.20

Technical Analysis, January 16th — January 20th, 2012

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of January 14th, 2012:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Long Neutral Long Neutral
Gold Short Neutral Long Neutral
Silver Short Neutral Long Neutral
Copper Long Neutral Long Long

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 103.45 106.58 108.86 111.99 114.27 117.40 119.68
Gold 1552.40 1579.10 1609.50 1636.20 1666.60 1693.30 1723.70
Silver 26.74 27.75 28.62 29.63 30.51 31.52 32.39
Copper 323.00 331.30 347.90 356.20 372.80 381.10 397.70

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 106.37 108.44 111.78 113.85 117.19
Gold 1580.03 1611.35 1637.13 1668.45 1694.23
Silver 27.71 28.56 29.60 30.44 31.48
Copper 333.38 352.05 358.28 376.95 383.18

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 108.16 109.65 110.15 110.64 111.64 112.13 112.63 114.12
Gold 1608.50 1624.20 1629.43 1634.67 1645.13 1650.37 1655.60 1671.31
Silver 28.46 28.98 29.15 29.33 29.67 29.85 30.02 30.54
Copper 350.81 357.65 359.94 362.22 366.78 369.07 371.35 378.20

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 115.12 1662.90 30.64 364.50
61.8% 113.05 1641.09 29.92 354.99
50.0% 112.42 1634.35 29.70 352.05
38.2% 111.78 1627.61 29.48 349.11
23.6% 110.99 1619.28 29.20 345.48
0.0% 109.71 1605.80 28.76 339.60

Technical Analysis, January 9th — January 13th, 2012

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of January 7h, 2012:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Long Neutral Long Long
Gold Short Neutral Long Neutral
Silver Short Neutral Short Neutral
Copper Neutral Neutral Long Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 103.41 105.88 109.70 112.17 115.99 118.46 122.28
Gold 1513.47 1540.13 1578.77 1605.43 1644.07 1670.73 1709.37
Silver 26.51 27.31 28.03 28.83 29.55 30.35 31.07
Copper 323.28 331.32 337.03 345.07 350.78 358.82 364.53

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 106.22 110.38 112.51 116.67 118.80
Gold 1543.13 1584.75 1608.43 1650.05 1673.73
Silver 27.29 28.00 28.81 29.52 30.33
Copper 330.74 335.88 344.49 349.63 358.24

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 110.06 111.79 112.37 112.94 114.10 114.67 115.25 116.98
Gold 1581.49 1599.44 1605.43 1611.41 1623.39 1629.37 1635.36 1653.32
Silver 27.92 28.34 28.48 28.62 28.89 29.03 29.17 29.59
Copper 335.19 338.97 340.23 341.49 344.01 345.27 346.53 350.31

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 114.64 1632.10 29.63 353.10
61.8% 112.24 1607.16 29.05 347.85
50.0% 111.50 1599.45 28.87 346.23
38.2% 110.75 1591.74 28.69 344.60
23.6% 109.83 1582.21 28.47 342.60
0.0% 108.35 1566.80 28.11 339.35

Technical Analysis, January 2nd — January 6th, 2012

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of December 31st, 2011:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Short Neutral Long Neutral
Gold Short Neutral Short Neutral
Silver Short Neutral Short Neutral
Copper Short Neutral Short Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 103.34 104.92 106.34 107.92 109.34 110.92 112.34
Gold 1459.50 1491.70 1534.60 1566.80 1609.70 1641.90 1684.80
Silver 24.19 25.29 26.78 27.87 29.36 30.46 31.95
Copper 326.87 330.38 336.77 340.28 346.67 350.18 356.57

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 104.88 106.26 107.88 109.26 110.88
Gold 1494.38 1539.95 1569.48 1615.05 1644.58
Silver 25.39 26.97 27.97 29.56 30.56
Copper 331.10 338.20 341.00 348.10 350.90

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 106.11 106.94 107.21 107.49 108.04 108.31 108.59 109.41
Gold 1536.20 1556.85 1563.73 1570.62 1584.38 1591.27 1598.15 1618.81
Silver 26.84 27.55 27.79 28.03 28.50 28.74 28.98 29.69
Copper 337.71 340.43 341.34 342.24 344.06 344.97 345.87 348.60

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 109.50 1599.00 28.97 343.80
61.8% 108.35 1570.31 27.98 340.02
50.0% 108.00 1561.45 27.68 338.85
38.2% 107.65 1552.59 27.37 337.68
23.6% 107.21 1541.62 27.00 336.24
0.0% 106.50 1523.90 26.39 333.90

Technical Analysis, December 26th — December 30th, 2011

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of December 24th, 2011:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Short Neutral Short Neutral
Gold Short Neutral Short Neutral
Silver Short Neutral Short Neutral
Copper Short Neutral Short Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 97.88 100.13 104.06 106.31 110.24 112.49 116.42
Gold 1551.90 1570.80 1588.40 1607.30 1624.90 1643.80 1661.40
Silver 27.18 27.93 28.48 29.23 29.77 30.52 31.07
Copper 314.50 321.20 332.95 339.65 351.40 358.10 369.85

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 100.55 104.91 106.73 111.09 112.91
Gold 1570.48 1587.75 1606.98 1624.25 1643.48
Silver 27.88 28.37 29.17 29.67 30.47
Copper 322.46 335.48 340.91 353.93 359.36

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 104.60 106.30 106.87 107.43 108.57 109.13 109.70 111.40
Gold 1585.93 1595.96 1599.31 1602.65 1609.35 1612.69 1616.04 1626.08
Silver 28.31 28.66 28.78 28.90 29.14 29.26 29.38 29.73
Copper 334.55 339.63 341.32 343.01 346.39 348.08 349.77 354.85

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 108.55 1626.20 29.98 346.35
61.8% 106.19 1612.26 29.48 339.30
50.0% 105.46 1607.95 29.33 337.13
38.2% 104.73 1603.64 29.17 334.95
23.6% 103.83 1598.31 28.99 332.25
0.0% 102.37 1589.70 28.68 327.90

Technical Analysis, December 19th — December 23rd, 2011

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of December 17th, 2011:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Short Neutral Short Short
Gold Short Neutral Short Short
Silver Short Neutral Short Short
Copper Short Neutral Short Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 91.73 97.10 100.37 105.74 109.01 114.38 117.65
Gold 1394.00 1479.80 1536.60 1622.40 1679.20 1765.00 1821.80
Silver 25.06 26.86 28.17 29.96 31.27 33.07 34.38
Copper 297.73 311.37 323.18 336.82 348.63 362.27 374.08

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 96.58 99.33 105.22 107.97 113.86
Gold 1472.55 1522.10 1615.15 1664.70 1757.75
Silver 26.73 27.92 29.84 31.03 32.94
Copper 310.91 322.28 336.36 347.73 361.81

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 98.90 101.27 102.07 102.86 104.44 105.23 106.03 108.40
Gold 1514.97 1554.19 1567.26 1580.33 1606.47 1619.54 1632.62 1671.83
Silver 27.77 28.62 28.91 29.19 29.76 30.04 30.33 31.18
Copper 321.00 328.00 330.33 332.67 337.33 339.67 342.00 349.00

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 111.10 1708.20 31.76 350.45
61.8% 107.80 1653.73 30.57 340.73
50.0% 106.78 1636.90 30.20 337.73
38.2% 105.76 1620.07 29.84 334.72
23.6% 104.50 1599.25 29.38 331.01
0.0% 102.46 1565.60 28.65 325.00

Technical Analysis, December 12th — December 16th, 2011

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of December 10th, 2011:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Short Neutral Short Neutral
Gold Neutral Neutral Long Neutral
Silver Short Neutral Long Neutral
Copper Long Neutral Long Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 102.29 104.70 106.80 109.21 111.31 113.72 115.82
Gold 1642.20 1672.60 1691.80 1722.20 1741.40 1771.80 1791.00
Silver 29.68 30.57 31.37 32.26 33.06 33.95 34.75
Copper 333.07 340.13 347.87 354.93 362.67 369.73 377.47

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 104.62 106.65 109.13 111.16 113.64
Gold 1669.80 1686.20 1719.40 1735.80 1769.00
Silver 30.55 31.32 32.24 33.01 33.93
Copper 340.30 348.20 355.10 363.00 369.90

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 106.42 107.66 108.07 108.49 109.31 109.73 110.14 111.38
Gold 1683.72 1697.36 1701.91 1706.45 1715.55 1720.09 1724.64 1738.28
Silver 31.24 31.70 31.86 32.01 32.32 32.47 32.63 33.09
Copper 347.46 351.53 352.89 354.24 356.96 358.31 359.67 363.74

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 111.62 1752.60 33.15 362.00
61.8% 109.90 1733.65 32.50 356.35
50.0% 109.37 1727.80 32.31 354.60
38.2% 108.83 1721.95 32.11 352.85
23.6% 108.17 1714.71 31.86 350.69
0.0% 107.11 1703.00 31.46 347.20

Technical Analysis, December 5th — December 9th, 2011

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of December 3rd, 2011

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Short Neutral Short Neutral
Gold Long Neutral Long Neutral
Silver Short Neutral Long Neutral
Copper Short Neutral Long Long

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 101.81 104.22 107.21 109.62 112.61 115.02 118.01
Gold 1619.80 1651.90 1698.70 1730.80 1777.60 1809.70 1856.50
Silver 28.82 29.98 31.24 32.40 33.66 34.82 36.08
Copper 316.82 326.33 341.82 351.33 366.82 376.33 391.82

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 104.37 107.50 109.77 112.90 115.17
Gold 1655.58 1706.05 1734.48 1784.95 1813.38
Silver 30.01 31.30 32.43 33.72 34.85
Copper 327.83 344.80 352.83 369.80 377.83

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 107.23 108.72 109.21 109.71 110.70 111.19 111.69 113.17
Gold 1702.11 1723.80 1731.04 1738.27 1752.73 1759.97 1767.20 1788.90
Silver 31.17 31.84 32.06 32.28 32.73 32.95 33.17 33.84
Copper 343.55 350.43 352.72 355.01 359.59 361.88 364.18 371.05

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 112.03 1762.90 33.56 360.85
61.8% 109.97 1732.76 32.63 351.30
50.0% 109.33 1723.45 32.35 348.35
38.2% 108.69 1714.14 32.06 345.40
23.6% 107.90 1702.62 31.71 341.75
0.0% 106.63 1684.00 31.14 335.85
Trade Gold with 1:100 Leverage! Don't show me this offer ×