Posts Tagged ‘technical analysis’

Technical Analysis, August 30th — September 3rd, 2010

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of August 28th 2010:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Short Neutral Long Neutral
Gold Long Neutral Long Neutral
Silver Long Neutral Long Long
Copper Long Neutral Long Long

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 68.38 70.06 73.44 75.12 78.50 80.18 83.56
Gold 1183.63 1196.89 1217.29 1230.55 1250.95 1264.21 1284.61
Silver 16.43 17.07 18.02 18.66 19.61 20.25 21.20
Copper 6719 6874 7160 7315 7601 7756 8042

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 70.49 74.28 75.55 79.34 80.61
Gold 1198.68 1220.87 1232.34 1254.53 1266.00
Silver 17.15 18.19 18.74 19.78 20.33
Copper 6907 7225 7348 7666 7789

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 74.03 75.42 75.88 76.35 77.27 77.74 78.20 79.59
Gold 1219.19 1228.44 1231.53 1234.61 1240.79 1243.87 1246.96 1256.21
Silver 18.11 18.54 18.69 18.83 19.13 19.27 19.42 19.85
Copper 7202 7324 7364 7405 7485 7526 7566 7688

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 76.81 1243.80 19.29 7471
61.8% 74.88 1230.94 18.68 7303
50.0% 74.28 1226.97 18.50 7251
38.2% 73.68 1223.00 18.31 7198
23.6% 72.94 1218.08 18.08 7134
0.0% 71.75 1210.14 17.70 7030

Technical Analysis, August 23rd — August 27th, 2010

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of August 21st 2010:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Short Neutral Short Neutral
Gold Long Neutral Long Neutral
Silver Neutral Neutral Short Short
Copper Long Neutral Long Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 69.23 71.61 72.92 75.30 76.61 78.99 80.30
Gold 1191.49 1202.60 1214.63 1225.74 1237.77 1248.88 1260.91
Silver 16.83 17.31 17.62 18.10 18.41 18.89 19.20
Copper 6807 6993 7122 7308 7437 7623 7752

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 71.34 72.38 75.03 76.07 78.72
Gold 1202.83 1215.10 1225.97 1238.24 1249.11
Silver 17.27 17.53 18.06 18.32 18.85
Copper 6979 7093 7294 7408 7609

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 72.19 73.21 73.54 73.88 74.56 74.90 75.23 76.25
Gold 1213.94 1220.31 1222.43 1224.55 1228.79 1230.91 1233.03 1239.40
Silver 17.49 17.70 17.78 17.85 17.99 18.06 18.14 18.35
Copper 7077 7163 7192 7221 7279 7308 7337 7423

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 77.69 1236.84 18.59 7495
61.8% 76.28 1228.00 18.29 7375
50.0% 75.85 1225.27 18.20 7338
38.2% 75.41 1222.54 18.10 7300
23.6% 74.87 1219.16 17.99 7254
0.0% 74.00 1213.70 17.80 7180

Video: Weekly Ichimoku Technical Analysis

This video presents a technical analysis of various commodity futures based on the popular Ichimoku Kinko Hyo trend indicator. Commodities from agriculture to energies, to metals are reviewed to spot a possible trend direction for the current weekly trading session. If you are a technical trader, you’ll like this video as it’s quite educative in regard of the Ichimoku indicator.

Technical Analysis, August 16th — August 20th, 2010

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of August 14th 2010:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Long Neutral Short Short
Gold Neutral Neutral Long Long
Silver Neutral Neutral Long Neutral
Copper Long Neutral Short Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 66.35 70.64 72.80 77.09 79.25 83.54 85.70
Gold 1168.95 1179.67 1195.75 1206.47 1222.55 1233.27 1249.35
Silver 16.88 17.34 17.64 18.10 18.40 18.86 19.16
Copper 6708 6931 7044 7267 7380 7603 7716

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 70.11 71.74 76.56 78.19 83.01
Gold 1181.01 1198.42 1207.81 1225.22 1234.61
Silver 17.30 17.57 18.06 18.33 18.82
Copper 6904 6990 7240 7326 7576

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 71.41 73.19 73.78 74.37 75.55 76.14 76.73 78.51
Gold 1197.08 1204.45 1206.91 1209.36 1214.28 1216.73 1219.19 1226.56
Silver 17.53 17.74 17.81 17.88 18.02 18.09 18.16 18.37
Copper 6973 7066 7096 7127 7189 7220 7250 7343

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 81.38 1217.20 18.55 7489
61.8% 78.92 1206.96 18.26 7361
50.0% 78.16 1203.80 18.17 7321
38.2% 77.39 1200.64 18.08 7281
23.6% 76.45 1196.72 17.97 7232
0.0% 74.93 1190.40 17.79 7153

Technical Analysis, August 9th — August 13th, 2010

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of August 7th 2010:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Long Neutral Long Neutral
Gold Short Neutral Long Long
Silver Neutral Neutral Long Long
Copper Long Neutral Long Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 73.82 76.06 78.38 80.62 82.94 85.18 87.50
Gold 1149.10 1161.68 1185.46 1198.04 1221.82 1234.40 1258.18
Silver 17.30 17.62 18.04 18.36 18.78 19.10 19.52
Copper 7032 7160 7269 7397 7506 7634 7743

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 76.08 78.42 80.64 82.98 85.20
Gold 1164.48 1191.07 1200.84 1227.43 1237.20
Silver 17.65 18.09 18.39 18.83 19.13
Copper 7155 7260 7392 7497 7629

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 78.19 79.45 79.86 80.28 81.12 81.54 81.95 83.21
Gold 1189.25 1199.25 1202.58 1205.92 1212.58 1215.92 1219.25 1229.25
Silver 18.05 18.26 18.32 18.39 18.53 18.60 18.66 18.87
Copper 7248 7313 7335 7356 7400 7421 7443 7508

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 82.86 1210.61 18.68 7525
61.8% 81.12 1196.72 18.40 7434
50.0% 80.58 1192.43 18.31 7407
38.2% 80.04 1188.14 18.22 7379
23.6% 79.38 1182.83 18.11 7344
0.0% 78.30 1174.25 17.94 7288

Video: Wheat Sell Signal

The author of this commodity trading video sees a shorting opportunity in the ongoing rally in the wheat market. He uses techniques developed by Larry Williams to prove his point and offer some basic trading plan to you. The whole analysis is based on a few simple technical chart indicators.

Technical Analysis, July 26th — July 30th, 2010

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of July 24th 2010:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Long Neutral Long Long
Gold Short Neutral Long Neutral
Silver Short Neutral Short Neutral
Copper Long Neutral Long Long

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 72.17 73.46 75.51 76.80 78.85 80.14 82.19
Gold 1146.65 1161.03 1174.87 1189.25 1203.09 1217.47 1231.31
Silver 16.73 17.08 17.57 17.92 18.41 18.76 19.25
Copper 6026 6250 6641 6865 7256 7480 7871

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 73.65 75.89 76.99 79.23 80.33
Gold 1160.90 1174.59 1189.12 1202.81 1217.34
Silver 17.12 17.65 17.96 18.49 18.80
Copper 6292 6724 6907 7339 7522

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 75.72 76.64 76.95 77.25 77.87 78.17 78.48 79.40
Gold 1173.18 1180.94 1183.53 1186.11 1191.29 1193.87 1196.46 1204.22
Silver 17.61 17.84 17.92 17.99 18.15 18.22 18.30 18.53
Copper 6693 6862 6918 6975 7087 7144 7200 7369

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 78.09 1203.64 18.26 7090
61.8% 76.81 1192.86 17.94 6855
50.0% 76.42 1189.53 17.84 6783
38.2% 76.03 1186.20 17.74 6710
23.6% 75.54 1182.08 17.62 6620
0.0% 74.75 1175.42 17.42 6475

Technical Analysis, July 19th — July 23th, 2010

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of July 17th 2010:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Short Neutral Long Neutral
Gold Short Neutral Short Short
Silver Neutral Neutral Long Neutral
Copper Short Neutral Long Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 69.13 71.40 73.22 75.49 77.31 79.58 81.40
Gold 1146.17 1165.92 1178.14 1197.89 1210.11 1229.86 1242.08
Silver 16.75 17.24 17.53 18.02 18.31 18.80 19.09
Copper 6118 6297 6398 6577 6678 6857 6958

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 71.29 73.00 75.38 77.09 79.47
Gold 1164.04 1174.37 1196.01 1206.34 1227.98
Silver 17.19 17.44 17.97 18.22 18.75
Copper 6278 6358 6558 6638 6838

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 72.79 73.92 74.29 74.67 75.41 75.79 76.16 77.29
Gold 1172.77 1181.56 1184.49 1187.42 1193.28 1196.21 1199.14 1207.93
Silver 17.40 17.62 17.69 17.76 17.90 17.97 18.04 18.26
Copper 6344 6421 6447 6472 6524 6549 6575 6652

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 77.76 1217.65 18.50 6757
61.8% 76.20 1205.44 18.20 6650
50.0% 75.72 1201.67 18.11 6617
38.2% 75.23 1197.89 18.02 6584
23.6% 74.64 1193.22 17.90 6543
0.0% 73.67 1185.68 17.72 6477

Technical Analysis, July 5th — July 9th, 2010

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of July 3rd 2010:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Short Neutral Short Short
Gold Long Neutral Short Short
Silver Neutral Neutral Short Short
Copper Short Neutral Long Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 62.87 67.17 69.49 73.79 76.11 80.41 82.73
Gold 1117.01 1156.58 1183.18 1222.75 1249.35 1288.92 1315.52
Silver 15.52 16.56 17.17 18.21 18.82 19.86 20.47
Copper 5646 5983 6212 6549 6778 7115 7344

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 66.68 68.49 73.30 75.11 79.92
Gold 1153.34 1176.70 1219.51 1242.87 1285.68
Silver 16.45 16.97 18.10 18.62 19.75
Copper 5956 6159 6522 6725 7088

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 68.16 69.98 70.59 71.19 72.41 73.01 73.62 75.44
Gold 1173.39 1191.58 1197.65 1203.71 1215.85 1221.91 1227.98 1246.17
Silver 16.88 17.34 17.49 17.64 17.94 18.09 18.24 18.70
Copper 6131 6286 6338 6390 6494 6546 6598 6753

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 78.10 1262.32 19.24 6885
61.8% 75.57 1237.04 18.61 6669
50.0% 74.79 1229.24 18.42 6602
38.2% 74.01 1221.43 18.22 6535
23.6% 73.04 1211.77 17.98 6453
0.0% 71.48 1196.15 17.59 6319

Technical Analysis, June 28th — July 2nd, 2010

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of June 26th 2010:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Long Neutral Long Neutral
Gold Long Neutral Long Long
Silver Long Neutral Short Long
Copper Short Neutral Long Long

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 71.27 73.34 75.69 77.76 80.11 82.18 84.53
Gold 1191.63 1208.04 1231.96 1248.37 1272.29 1288.70 1312.62
Silver 17.08 17.63 18.35 18.90 19.62 20.17 20.89
Copper 6225 6350 6600 6725 6975 7100 7350

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 73.41 75.83 77.83 80.25 82.25
Gold 1209.92 1235.72 1250.25 1276.05 1290.58
Silver 17.67 18.44 18.94 19.71 20.21
Copper 6381 6663 6756 7038 7131

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 75.61 76.82 77.23 77.63 78.45 78.85 79.26 80.47
Gold 1233.70 1244.79 1248.49 1252.18 1259.58 1263.27 1266.97 1278.06
Silver 18.37 18.72 18.84 18.95 19.19 19.30 19.42 19.77
Copper 6644 6747 6781 6816 6884 6919 6953 7056

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 79.83 1264.78 19.45 6850
61.8% 78.14 1249.37 18.96 6707
50.0% 77.62 1244.62 18.82 6663
38.2% 77.10 1239.86 18.67 6618
23.6% 76.45 1233.97 18.48 6564
0.0% 75.41 1224.45 18.18 6475
Trade Gold with 1:100 Leverage! Don't show me this offer ×