Posts Tagged ‘technical analysis’

Technical Analysis, November 28th — December 2nd, 2011

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of November 26th, 2011:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Short Neutral Short Neutral
Gold Short Neutral Short Neutral
Silver Short Neutral Short Short
Copper Short Neutral Short Short

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 101.24 103.45 105.04 107.25 108.84 111.05 112.64
Gold 1595.97 1631.53 1656.27 1691.83 1716.57 1752.13 1776.87
Silver 27.66 29.16 30.05 31.55 32.44 33.94 34.83
Copper 310.83 318.07 322.43 329.67 334.03 341.27 345.63

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 103.30 104.74 107.10 108.54 110.90
Gold 1628.83 1650.85 1689.13 1711.15 1749.43
Silver 29.01 29.76 31.40 32.15 33.79
Copper 317.35 321.00 328.95 332.60 340.55

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 104.55 105.60 105.94 106.29 106.99 107.34 107.69 108.73
Gold 1647.84 1664.42 1669.95 1675.47 1686.53 1692.06 1697.58 1714.17
Silver 29.64 30.29 30.51 30.73 31.17 31.39 31.61 32.26
Copper 320.42 323.61 324.67 325.74 327.86 328.93 329.99 333.18

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 109.45 1727.40 33.04 336.90
61.8% 108.00 1704.37 32.13 332.47
50.0% 107.55 1697.25 31.85 331.10
38.2% 107.10 1690.13 31.56 329.73
23.6% 106.55 1681.33 31.21 328.04
0.0% 105.65 1667.10 30.65 325.30

Technical Analysis, November 21st — November 25th, 2011

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of November 19th, 2011:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Long Neutral Short Short
Gold Long Neutral Short Short
Silver Short Neutral Short Short
Copper Short Neutral Short Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 96.88 101.93 104.74 109.79 112.60 117.65 120.46
Gold 1605.63 1658.37 1692.13 1744.87 1778.63 1831.37 1865.13
Silver 26.59 28.76 30.59 32.75 34.58 36.75 38.58
Copper 319.75 327.90 334.05 342.20 348.35 356.50 362.65

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 101.37 103.63 109.23 111.49 117.09
Gold 1653.63 1682.65 1740.13 1769.15 1826.63
Silver 28.67 30.42 32.67 34.41 36.66
Copper 327.40 333.05 341.70 347.35 356.00

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 103.24 105.40 106.12 106.84 108.28 109.00 109.72 111.88
Gold 1678.33 1702.11 1710.04 1717.97 1733.83 1741.76 1749.69 1773.48
Silver 30.22 31.32 31.68 32.05 32.78 33.15 33.51 34.61
Copper 332.34 336.27 337.58 338.89 341.51 342.82 344.13 348.07

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 114.83 1797.60 34.92 350.35
61.8% 111.83 1764.56 33.39 344.89
50.0% 110.90 1754.35 32.92 343.20
38.2% 109.97 1744.14 32.45 341.51
23.6% 108.82 1731.51 31.87 339.42
0.0% 106.97 1711.10 30.93 336.05

Technical Analysis, November 14th — November 18th, 2011

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of November 12th, 2011:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Long Neutral Long Neutral
Gold Long Neutral Short Long
Silver Long Neutral Short Neutral
Copper Short Neutral Short Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 106.24 108.75 111.45 113.96 116.66 119.17 121.87
Gold 1681.87 1709.23 1749.67 1777.03 1817.47 1844.83 1885.27
Silver 31.20 32.17 33.42 34.39 35.64 36.61 37.86
Copper 312.05 323.50 334.85 346.30 357.65 369.10 380.45

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 108.80 111.55 114.01 116.76 119.22
Gold 1712.50 1756.20 1780.30 1824.00 1848.10
Silver 32.24 33.57 34.46 35.79 36.68
Copper 323.48 334.80 346.28 357.60 369.08

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 111.28 112.72 113.19 113.67 114.63 115.11 115.58 117.02
Gold 1752.81 1771.46 1777.67 1783.89 1796.32 1802.53 1808.75 1827.39
Silver 33.46 34.07 34.27 34.48 34.88 35.09 35.29 35.90
Copper 333.66 339.93 342.02 344.11 348.29 350.38 352.47 358.74

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 116.47 1804.40 35.35 357.75
61.8% 114.48 1778.50 34.50 349.04
50.0% 113.87 1770.50 34.24 346.35
38.2% 113.25 1762.50 33.98 343.66
23.6% 112.49 1752.60 33.65 340.33
0.0% 111.26 1736.60 33.13 334.95

Video: View on Gold In Light of Technical Analysis and Greek Situation

Investor Paul continues his series of videos about gold. This time the Greek Prime Minister George Papandreou has got in the focus as he is about to resign in favor of the interim government. From the technical analysis point of view, gold has broken through the upper border of the channel and looks to be ready for a rally.

Technical Analysis, November 7th — November 11th, 2011

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of November 5th, 2011:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Long Neutral Short Long
Gold Long Neutral Long Neutral
Silver Short Neutral Long Neutral
Copper Long Neutral Long Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 101.90 104.00 108.15 110.25 114.40 116.50 120.65
Gold 1614.80 1648.50 1701.90 1735.60 1789.00 1822.70 1876.10
Silver 29.01 30.56 32.35 33.90 35.70 37.25 39.04
Copper 323.48 335.17 345.73 357.42 367.98 379.67 390.23

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 104.51 109.18 110.76 115.43 117.01
Gold 1653.43 1711.75 1740.53 1798.85 1827.63
Silver 30.62 32.47 33.96 35.82 37.31
Copper 334.89 345.18 357.14 367.43 379.39

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 108.86 110.58 111.15 111.73 112.87 113.45 114.02 115.74
Gold 1707.40 1731.35 1739.33 1747.32 1763.28 1771.27 1779.25 1803.21
Silver 32.31 33.23 33.53 33.84 34.45 34.76 35.06 35.98
Copper 344.06 350.18 352.22 354.26 358.34 360.38 362.42 368.54

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 112.35 1769.30 35.45 369.10
61.8% 109.96 1736.03 34.17 360.60
50.0% 109.23 1725.75 33.78 357.98
38.2% 108.49 1715.47 33.38 355.35
23.6% 107.58 1702.76 32.89 352.10
0.0% 106.10 1682.20 32.11 346.85

Technical Analysis, October 31st — November 4th, 2011

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of October 29th, 2011:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Long Neutral Short Neutral
Gold Short Neutral Long Long
Silver Short Neutral Long Long
Copper Short Neutral Long Long

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 104.20 106.48 108.21 110.49 112.22 114.50 116.23
Gold 1514.83 1564.77 1654.13 1704.07 1793.43 1843.37 1932.73
Silver 28.07 29.65 32.51 34.09 36.95 38.53 41.39
Copper 289.03 305.47 338.33 354.77 387.63 404.07 436.93

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 106.34 107.93 110.35 111.94 114.36
Gold 1574.63 1673.85 1713.93 1813.15 1853.23
Silver 29.97 33.15 34.41 37.59 38.85
Copper 309.58 346.55 358.88 395.85 408.18

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 107.72 108.83 109.19 109.56 110.30 110.67 111.03 112.14
Gold 1666.89 1705.19 1717.96 1730.73 1756.27 1769.04 1781.81 1820.12
Silver 32.93 34.15 34.56 34.96 35.78 36.18 36.59 37.81
Copper 344.09 357.64 362.16 366.68 375.72 380.24 384.76 398.32

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 112.78 1754.00 35.67 371.20
61.8% 111.25 1700.79 33.97 352.37
50.0% 110.78 1684.35 33.45 346.55
38.2% 110.30 1667.91 32.93 340.73
23.6% 109.72 1647.57 32.28 333.53
0.0% 108.77 1614.70 31.23 321.90

Video: Is Gold About to Enter a Rally?

This video presents a technical analysis of the daily Gold chart, showing that the precious metal has broken through the upward trendline and is about to enter a strong rally. Whether it will really come true is left for traders and investors to decide. The author of the video has predicted a recent downfall in gold quite accurately.

Technical Analysis, October 24th — October 28th, 2011

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of October 22nd, 2011:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Long Neutral Short Neutral
Gold Short Neutral Long Short
Silver Short Neutral Long Neutral
Copper Short Neutral Short Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 100.31 103.82 106.83 110.34 113.35 116.86 119.87
Gold 1505.10 1556.90 1585.80 1637.60 1666.50 1718.30 1747.20
Silver 27.26 28.60 30.00 31.34 32.74 34.08 35.48
Copper 261.07 282.63 302.27 323.83 343.47 365.03 384.67

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 103.70 106.59 110.22 113.11 116.74
Gold 1551.18 1574.35 1631.88 1655.05 1712.58
Silver 28.61 30.03 31.35 32.77 34.09
Copper 282.15 301.30 323.35 342.50 364.55

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 106.26 108.06 108.65 109.25 110.45 111.05 111.64 113.44
Gold 1570.32 1592.51 1599.91 1607.30 1622.10 1629.50 1636.89 1659.09
Silver 29.89 30.65 30.90 31.15 31.65 31.90 32.15 32.91
Copper 299.24 310.57 314.35 318.12 325.68 329.45 333.23 344.56

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 113.84 1689.40 32.68 345.40
61.8% 111.35 1658.57 31.63 329.66
50.0% 110.58 1649.05 31.31 324.80
38.2% 109.81 1639.53 30.98 319.94
23.6% 108.86 1627.75 30.58 313.92
0.0% 107.32 1608.70 29.94 304.20

Oil in Downward Channel, Bearishness is Expected

The oil price entered the downward channel, promising a bearish tendency for the commodity. For those traders, who wish to follow the bearish trend, the green line shows a potential target where traders may start taking profit. In case the prices close above the channel a breakout is likely occur. In such case the red line would point at a potential stop-loss level. Traders should remember that fundamentals, especially the situation in Europe, currently have a great impact on the commodity market, so they may interfere with technical analysis and should also be taken into account. Click the image to enlarge it to a full-size screenshot:

If you have any questions or comments regarding this chart pattern for oil, please feel free to reply below.

Technical Analysis, October 17th — October 21st, 2011

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of October 15th, 2011:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Neutral Neutral Long Long
Gold Short Neutral Long Neutral
Silver Short Neutral Long Neutral
Copper Short Neutral Long Long

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 99.47 102.56 108.62 111.71 117.77 120.86 126.92
Gold 1604.73 1625.17 1649.83 1670.27 1694.93 1715.37 1740.03
Silver 29.43 30.35 31.27 32.18 33.10 34.02 34.94
Copper 311.27 317.38 329.62 335.73 347.97 354.08 366.32

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 103.30 110.11 112.45 119.26 121.60
Gold 1626.23 1651.95 1671.33 1697.05 1716.43
Silver 30.35 31.27 32.18 33.10 34.02
Copper 318.91 332.68 337.26 351.03 355.61

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 109.65 112.16 113.00 113.84 115.52 116.36 117.20 119.71
Gold 1649.70 1662.10 1666.23 1670.37 1678.63 1682.77 1686.90 1699.31
Silver 31.18 31.68 31.85 32.02 32.35 32.52 32.69 33.19
Copper 331.76 336.80 338.49 340.17 343.53 345.21 346.90 351.94

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 114.80 1690.70 33.10 341.85
61.8% 111.30 1673.47 32.39 334.84
50.0% 110.23 1668.15 32.18 332.68
38.2% 109.15 1662.83 31.96 330.51
23.6% 107.81 1656.24 31.69 327.83
0.0% 105.65 1645.60 31.26 323.50
Trade Gold with 1:100 Leverage! Don't show me this offer ×